Level 2 and 3 attainment - ages 16 to 19 by local authority
Not the latest data
Published
Last updated
Local authority and regional level figures for the number of young people in the state sector who reached Level 2/3 or Level 2 with English and maths by age , gender, FSM and SEN. Also includes numbers and proportions achieving GCSE/other Level 2 English and maths by 16 and the numbers and proportions achieving at 19 (of those below at 16).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Level 2
- Level 2 in English and Maths (all qualifications)
- Level 2 with English and Maths
- Filters
- Age
- Characteristic
- Numbers or percentages
- Time period
- 2004/05 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | characteristic_group | characteristic | age | number_or_percentage | number_in_ss_cohort | Level_2 | Level_3 | L2_em_GCSE_othL2 | L2_with_EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200405 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | A Gender | Female | 16 | Number | 31380 | 16740 | : | 13050 | : | |||
200405 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | A Gender | Male | 16 | Number | 32560 | 13660 | : | 11290 | : | |||
200405 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | A Gender | Female | 16 | Number | 29530 | 14610 | : | 11700 | : | |||
200405 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | A Gender | Male | 16 | Number | 30960 | 11890 | : | 9940 | : | |||
200405 | Academic year | National | E92000001 | England | A Gender | Female | 16 | Percentage | 274430 | 54.40297637 | : | 44.12815019 | : |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - The academic year shown is the year in which the young person has turned 19, irrespective of the age selected. 19 not 16 refers to young people who had not achieved at 16 but had achieved by 19. |
characteristic | Characteristic |
L2_em_GCSE_othL2 | Level 2 in English and Maths (all qualifications) |
L2_with_EM | Level 2 with English and Maths |
Level_2 | Level 2 |
Footnotes
- Figures for English and maths do not include those from independent schools.
- See accompanying methodology for definitions of characteristics.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.