7) ITT new entrants by course level and trainee characteristics time series
Not the latest data
Published
Last updated
This national level table contains the number of postgraduate and undergraduate new entrants to ITT by trainee characteristics (eg. age, gender, etc.) for 2015/16 to 2021/22 (provisional for 2021/22 and revised for previous years).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Aged 25 to 29
- Aged 25 to 29 percentage
- Aged 30 to 34
- Filters
- ITT level
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | itt_level | primary | primary_male | primary_female | secondary | secondary_male | secondary_female | asian_ethnicity | black_ethnicity | mixed_ethnicity | other_ethnicity | white_ethnicity | aged_under_25 | aged_25_to_29 | aged_30_to_34 | aged_35_to_39 | aged_40_to_44 | aged_45_to_49 | aged_50_to_54 | aged_55_and_over | disability_declared | no_disability_declared | uk_national | eea_national | other_nationality | total_known_nationality | first_class_degree | upper_second_class_degree | upper_second_class_degree_or_better | lower_second_class_degree | other_degree | primary_male_percentage | primary_female_percentage | secondary_male_percentage | secondary_female_percentage | asian_ethnicity_percentage | black_ethnicity_percentage | mixed_ethnicity_percentage | white_ethnicity_percentage | other_ethnicity_percentage | aged_under_25_percentage | aged_25_to_29_percentage | aged_30_to_34_percentage | aged_35_to_39_percentage | aged_40_to_44_percentage | aged_45_to_49_percentage | aged_50_to_54_percentage | aged_55_and_over_percentage | disability_declared_percentage | no_disability_declared_percentage | uk_national_percentage | eea_national_percentage | other_nationality_percentage | first_class_degree_percentage | upper_second_class_degree_percentage | upper_second_class_degree_or_better_percentage | lower_second_class_degree_percentage | other_degree_percentage | uk_graduates_upper_second_class_degree_or_better_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Postgraduate | 12578 | 2722 | 9856 | 15183 | 5983 | 9200 | : | : | : | : | : | 15199 | 6763 | 2153 | 1339 | 1155 | 762 | 314 | 76 | 2297 | 25304 | : | : | : | : | 4984 | 15719 | 20703 | 6024 | 857 | 22 | 78 | 39 | 61 | : | : | : | : | : | 55 | 24 | 8 | 5 | 4 | 3 | 1 | 0 | 8 | 92 | : | : | : | 18 | 57 | 75 | 22 | 3 | 74 |
201516 | Academic year | National | E92000001 | England | Undergraduate | 4781 | 722 | 4059 | 719 | 215 | 504 | : | : | : | : | : | 4977 | 247 | 125 | 70 | 54 | 25 | 2 | 0 | 459 | 5041 | : | : | : | : | z | z | z | z | z | 15 | 85 | 30 | 70 | : | : | : | : | : | 90 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 92 | : | : | : | z | z | z | z | z | z |
201617 | Academic year | National | E92000001 | England | Postgraduate | 11288 | 2266 | 9022 | 15461 | 6241 | 9220 | : | : | : | : | : | 14164 | 6495 | 2189 | 1401 | 1116 | 863 | 408 | 113 | 2424 | 24245 | 23658 | 1295 | 506 | 25459 | 4767 | 14779 | 19546 | 6013 | 802 | 20 | 80 | 40 | 60 | : | : | : | : | : | 53 | 24 | 8 | 5 | 4 | 3 | 2 | 0 | 9 | 91 | 93 | 5 | 2 | 18 | 56 | 74 | 23 | 3 | 75 |
201617 | Academic year | National | E92000001 | England | Undergraduate | 4906 | 729 | 4177 | 241 | 91 | 150 | : | : | : | : | : | 4681 | 213 | 102 | 74 | 49 | 22 | 6 | 0 | 479 | 4668 | : | : | : | : | z | z | z | z | z | 15 | 85 | 38 | 62 | : | : | : | : | : | 91 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 91 | : | : | : | z | z | z | z | z | z |
201718 | Academic year | National | E92000001 | England | Postgraduate | 12500 | 2517 | 9981 | 14646 | 5831 | 8811 | : | : | : | : | : | 13847 | 6842 | 2306 | 1413 | 1259 | 899 | 407 | 173 | 2590 | 24451 | 24223 | 1294 | 532 | 26049 | 5002 | 14869 | 19871 | 6026 | 935 | 20 | 80 | 40 | 60 | : | : | : | : | : | 51 | 25 | 8 | 5 | 5 | 3 | 1 | 1 | 10 | 90 | 93 | 5 | 2 | 19 | 55 | 74 | 22 | 3 | 76 |
Variables in this data set
Variable name | Variable description |
---|---|
aged_25_to_29 | Aged 25 to 29 |
aged_25_to_29_percentage | Aged 25 to 29 percentage |
aged_30_to_34 | Aged 30 to 34 |
aged_30_to_34_percentage | Aged 30 to 34 percentage |
aged_35_to_39 | Aged 35 to 39 |
Footnotes
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared, therefore please consider the impact of the number of unknowns when considering data trends.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions, except for 17 trainees for 2021/22 on undergraduate School Centred ITT programmes.
- 2020/21 and 2021/22 data was extracted on 21st November 2021. 2019/20 data was extracted on 13th November 2020.
- Due to technical complications, one provider submitted high-level, aggregated data only, which did not include data on characteristics, and is therefore not included in this data extract. Final data, including these characteristics, will be published in a subsequent publication.
- Degree Class: 2:1 includes undivided 2nd.
- Troops to Teachers are excluded from all figures.
- UK graduates percentages: Figures obtained are from data published by HESA and are based on the latest available data at the time of publication. Percentages are based on numbers rounded to the nearest multiple of 5. https://www.hesa.ac.uk/data-and-analysis/students/outcomes.
- Other degree class: includes international degrees which have different grading classes, degree classes below 2:2, and other. It excludes trainees whose degrees classed as not known or not applicable.
- Due to technical complications, one provider submitted high-level, aggregated data only, and these figures are included in this data extract. Final, more granular data will be updated in a subsequent publication.
- Age groups, mean age and median age: are based on the ages of new entrants on the day of the census, this is 13 October 2021 for 2021/22 trainees. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown, therefore please consider the impact of the number of unknowns when considering data trends.
- Prior to 2017/18, trainees who were not recorded as Male or Female were reported as Female. From 2017/18 onwards, these trainees are not included due to small numbers.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Figures for 2021/22 are provisional and are subject to change. Figures for previous years have been revised.
- EEA National: here relates to individuals with a European Union, European Economic Area or included in the single market- this includes Swiss nationality. The UK is not included in these figures.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.