Geography Region, LA, LAD, PCON - Participation, Achievement (volumes and indicative rates per 100,000 population)
Latest data
Published
Last updated
Further education and skills detailed geography summary. The file figures for adult (19+) Further education and skills, 19+ Education and training, Tailored Learning, and all age apprenticeships.
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- English devolved area, Local authority, Local authority district, Local enterprise partnership, Local skills improvement plan area, National, Parliamentary constituency, Regional
- Indicators
- Indicative learner achievements rate per 100,000 population
- Indicative participation rate per 100,000 population
- Indicative starts rate per 100,000 population
- Filters
- Age group
- Level or type
- Provision type
- Time period
- 2019/20 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | lad_code | lad_name | pcon_code | pcon_name | english_devolved_area_code | english_devolved_area_name | local_enterprise_partnership_code | local_enterprise_partnership_name | lsip_code | lsip_name | provision_type | regulated_status | level_or_type | age_summary | starts | participation | learner_achievements | population_estimate | starts_rate_per_100000_population | participation_rate_per_100000_population | learner_achievements_rate_per_100000_population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Further education and skills | Total | Further education and skills: Total | Total | z | 1090520 | 212590 | 34237382 | z | 3185 | 621 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Further education and skills | Total | Further education and skills: Total | 19-24 | z | 335700 | 46100 | 4133925 | z | 8121 | 1115 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Further education and skills | Total | Further education and skills: Total | 25+ | z | 754770 | 166470 | 30103457 | z | 2507 | 553 | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Further education and skills | Total | Further education and skills: Total | Unknown | z | 60 | 20 | z | z | z | z | |||||||||||||||
202425 | Academic year | National | E92000001 | England | Further education and skills | Total | Further education and skills: Entry level | Total | z | 156060 | 22180 | 34237382 | z | 456 | 65 |
Variables in this data set
Variable name | Variable description |
---|---|
age_summary | Age group |
learner_achievements | Learner achievements |
learner_achievements_rate_per_100000_population | Indicative learner achievements rate per 100,000 population |
level_or_type | Level or type |
participation | Participation |
Footnotes
- Education and Training includes Traineeships.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of an English devolved area or not known it is included in the 'Outside of an English Devolved Area and unknown' category.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Population data has been extracted from Nomis - Official Census and Labour Market Statistics (opens in a new tab) (opens in a new tab). Population estimates for all years have been rebased to align with the Census 2021 results. Previously published rates per 100,000 have been updated in line with these new estimates. A few local authority districts have missing data, where this is the case the previous estimates have been used.
- Figures for historical years are final full year and figures for 2024/25 are reported to date (Aug-Oct).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.