First degree entrant completion by level 2 and 3 prior attainment
Latest data
Published
Last updated
Number and percentage of English domiciled first degree entrants that qualified within 5 years by their level 2 and 3 prior attainment, 2016/17 to 2017/18
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Education Entrants and Qualifiers by their Level 2 and 3 Attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of first degree entrants
- Number of first degree entrants that qualified within 5 years
- Percentage of first degree entrants that qualified within 5 years
- Filters
- Level 2 prior attainment
- Level 3 prior attainment
- Type of provider
- Time period
- 2016/17 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | provider_type | priorattainment_groupl2 | priorattainment_groupl3 | entrant_count | qualifier_count | percentage_qualifiers |
---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | England | E92000001 | FEPs (ILR data) | A. GCSE or Functional Skills achieved in both English and maths | 1. A or AS level only | 965 | 690 | 71.8 |
201617 | Academic year | National | England | E92000001 | FEPs (ILR data) | A. GCSE or Functional Skills achieved in both English and maths | 2. Vocational qualifications only | 1710 | 1165 | 68 |
201617 | Academic year | National | England | E92000001 | FEPs (ILR data) | A. GCSE or Functional Skills achieved in both English and maths | 3. Other qualifications only | 245 | 180 | 74.5 |
201617 | Academic year | National | England | E92000001 | FEPs (ILR data) | A. GCSE or Functional Skills achieved in both English and maths | 4. Mixed qualifications | 1980 | 1435 | 72.5 |
201617 | Academic year | National | England | E92000001 | FEPs (ILR data) | A. GCSE or Functional Skills achieved in both English and maths | 5. No or missing qualifications | 90 | 35 | 40.9 |
Variables in this data set
Variable name | Variable description |
---|---|
entrant_count | Number of first degree entrants |
percentage_qualifiers | Percentage of first degree entrants that qualified within 5 years |
priorattainment_groupl2 | Level 2 prior attainment - 1 |
priorattainment_groupl3 | Level 3 prior attainment - 1 |
provider_type | Type of provider - 1 |
Footnotes
- Vocational qualifications only (e.g. BTECs, T levels)
- Other qualifications only (e.g. apprenticeships, occupational, or other general qualifications)
- Mixed qualifications (combination of different qualifications)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.