Permanent exclusions and suspensions - by characteristic
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics. Includes breakdowns by age, gender, national curriculum year, ethnicity, Free School Meals and Special Educational Needs.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Characteristic
- School Type
- Time period
- 2019/20 Autumn term to 2022/23 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | 857 | Rutland | Total | Age | Age 9 | 413 | 0 | 0.00000000000000 | 2 | 0.48426150121065 | 2 | 0.48426150121065 |
Spring term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | 857 | Rutland | State-funded primary | Ethnicity Detailed | Any other Asian background | 13 | 0 | 0.00000000000000 | 0 | 0.00000000000000 | 0 | 0.00000000000000 |
Summer term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | 857 | Rutland | State-funded primary | Ethnicity Detailed | Any other Black/African/Caribbean background | 15 | 0 | 0.00000000000000 | 0 | 0.00000000000000 | 0 | 0.00000000000000 |
Summer term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | 857 | Rutland | State-funded secondary | Ethnicity Detailed | Any other Black/African/Caribbean background | 12 | 0 | 0.00000000000000 | 1 | 8.33333333333333 | 1 | 8.33333333333333 |
Spring term | 202122 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000017 | 857 | Rutland | Total | Ethnicity Detailed | Any other Black/African/Caribbean background | 27 | 0 | 0.00000000000000 | 1 | 3.70370370370370 | 1 | 3.70370370370370 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Total pupil headcounts by ethnicity are only available at spring term each year. Exclusion and suspension rates by ethnicity are therefore calculated based on pupil headcounts as at spring term for the academic year. For Autumn 2022/23, the most recent headcounts available are at spring 2021/22. As a result, total headcounts by ethnicity will not sum to the same total as for other characteristics.
- Data on one or more suspensions may not match the totals in the "Permanent exclusions and suspensions - by geography" data file - this occurs where a characteristic changes within the term and suspensions are recorded separately against each. For example, a pupil with multiple suspensions while recorded as not having SEN and with multiple suspensions while recorded as SEN support in the same term, will count as two enrolments in this data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.