Specialist provision capacity in mainstream schools - school
Latest data
Published
Last updated
Total number of specialist provision places in mainstream schools. This includes sixth form places and excludes nursery places. Includes number of pupils on roll from the May 2024 School Census, SEN unit and resourced provision places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of school places
- Number of school pupils on roll
- Primary resourced provision capacity
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_planning_area_code | secondary_planning_area_code | school_laestab | school_urn | school_name | education_phase | school_phase | school_places | pupils_on_roll | SEND_unit_capacity | resourced_provision_capacity | primary_SEND_unit_capacity | primary_resourced_provision_capacity | secondary_SEND_unit_capacity | secondary_resourced_provision_capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3904004 | z | 3902039 | 108327 | Bede Community Primary School | Primary | PS | 210 | 216 | 24 | 0 | 24 | 0 | 0 | 0 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3903003 | z | 3902172 | 108342 | Swalwell Primary School | Primary | PS | 210 | 130 | 18 | 0 | 18 | 0 | 0 | 0 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3904004 | z | 3902200 | 108359 | Brandling Primary School | Primary | PS | 210 | 197 | 0 | 8 | 0 | 8 | 0 | 0 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3902002 | z | 3902222 | 108369 | Lobley Hill Primary School | Primary | PS | 406 | 308 | 8 | 0 | 8 | 0 | 0 | 0 |
202324 | Academic year | School | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 3901001 | z | 3902239 | 131081 | Rowlands Gill Community Primary School | Primary | PS | 420 | 179 | 10 | 0 | 10 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
primary_resourced_provision_capacity | Primary resourced provision capacity |
primary_SEND_unit_capacity | Primary special educational needs and disabilities unit capacity |
resourced_provision_capacity | Resourced provision capacity |
secondary_resourced_provision_capacity | Secondary resourced provision capacity |
secondary_SEND_unit_capacity | Secondary special educational needs and disabilities unit capacity |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Schools defined as "primary" include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Schools defined as "secondary" include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.