Table 1B- Daily attendance in education settings during the COVID-19 outbreak (excludes half term dates 19th October - 23rd October and 2nd November)
This file contains daily attendance data for state-funded education settings for dates excluding half term dates. Half term includes 19th October - 23rd October, and 2nd November.
Data is in this file has been scaled to account for non-response so it is nationally representative.
Further details on the column headings can be found in the “Table 1b variable additions and removal log” ancillary file.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 50 2020
- Release type
- Geographic levels
- National
- Indicators
- Attendance in all state schools
- Attendance in fully open state schools
- Number of children attending fully open state schools
- Filters
- Date
- Time period
- 2020 Week 37 to 2020 Week 50
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | response_rate_state_schools | number_state_schools_responded | number_open_state_schools | proportion_open_state_schools | number_fully_open_state_schools | proportion_fully_open_state_schools | number_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school | proportion_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school | number_children_attending_state_schools | proportion_children_attending_state_schools | number_children_attending_fully_open_state_schools | proportion_children_attending_fully_open_state_schools | number_pupils_with_SW_attending_state_funded_schools | proportion_pupils_with_SW_attending_state_funded_schools | number_pupils_with_SW_attending_fully_open_state-funded_schools | proportion_pupils_with_SW_attending_in_fully_open_state-funded_schools | number_pupils_with_EHCP_attending_state-funded_schools | proportion_pupils_with_EHCP_attending_state-funded_schools | number_pupils_with_EHCP_attending_fully_open_state-funded_schools | proportion_pupils_with_EHCP_attending_fully_open_state-funded_schools |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 37 | National | E92000001 | England | 09/09/2020 | 71 | 15300 | 21600 | 99.9 | 19700 | 90.9 | - | - | 7148000 | 87 | 6578000 | 90.3 | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 10/09/2020 | 73 | 15800 | 21600 | 99.9 | 20000 | 92.4 | - | - | 7231000 | 88 | 6747000 | 90 | - | - | - | - | - | - | - | - |
2020 | Week 37 | National | E92000001 | England | 11/09/2020 | 73 | 15700 | 21600 | 99.9 | 20100 | 92.7 | - | - | 7130000 | 86.8 | 6699000 | 88.7 | 133000 | 82.2 | 125000 | 84 | 232000 | 80.9 | 217000 | 83.3 |
2020 | Week 38 | National | E92000001 | England | 14/09/2020 | 75 | 16200 | 21600 | 99.9 | 20500 | 94.8 | - | - | 7118000 | 86.4 | 6768000 | 87.4 | 133000 | 82.2 | 126000 | 83.2 | 231000 | 80.7 | 218000 | 82.5 |
2020 | Week 38 | National | E92000001 | England | 15/09/2020 | 76 | 16400 | 21600 | 99.9 | 20400 | 94.4 | - | - | 7145000 | 86.7 | 6745000 | 87.7 | 133000 | 81.8 | 125000 | 83 | 231000 | 80.5 | 217000 | 82.3 |
Variables in this data set
Variable name | Variable description |
---|---|
date | Date |
number_children_attending_fully_open_state_schools | Number of children attending fully open state schools |
number_children_attending_state_schools | Number of children attending state schools |
number_fully_open_state_schools | Number of fully open state schools |
number_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school | Number of state schools with one or more pupils self isolating due to COVID contact within school |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.