Level
Not the latest data
Published
Last updated
HE participation (CHEP-25, CHEP-20, CHEP-30) by level of study
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2021/22
- Release type
- Number of rows
- 198
- Geographic levels
- National
- Indicators
- Entrants
- Entry percentage
- Filters
- Age entered HE
- Level of Study
- Time period
- 2001/02 to 2016/17
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | entry_age | level | entrants | rate |
|---|---|---|---|---|---|---|---|---|
| 200102 | Academic year | National | E92000001 | England | by Age 30 | First Degree | 180739 | 32.3 |
| 200203 | Academic year | National | E92000001 | England | by Age 30 | First Degree | 190518 | 33.1 |
| 200304 | Academic year | National | E92000001 | England | by Age 30 | First Degree | 199505 | 33.6 |
| 200405 | Academic year | National | E92000001 | England | by Age 30 | First Degree | 202888 | 34.6 |
| 200506 | Academic year | National | E92000001 | England | by Age 30 | First Degree | 214825 | 36.1 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entrants | Entrants |
| entry_age | Age entered HE |
| level | Level of Study |
| rate | Entry percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Level statistics and data:
HE Participation and Provider Statistics Team
Email: he.statistics@education.gov.ukContact name: Louis Erritt