Ethnicity
Latest data
Published
Last updated
HE participation by ethnic group by age 18, 19, 20, 25 and 30
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 231,356
- Geographic levels
- Local authority, National, Regional
- Indicators
- HE Participation Rate
- HE Participation Rate (High Tariff)
- Number of HE Students
- Filters
- Entry age
- Ethnic Group
- Time period
- 2005/06 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entry_age | ethnicity_major | ethnicity_minor | participation_rate | high_tariff_participation_rate | number_of_he_students | number_of_high_tariff_he_students | number_of_students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201011 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 893 | E06000051 | Shropshire | By Age 25 | Black / African / Caribbean / Black British | African | 100 | 25 | 8 | 2 | 8 |
| 201011 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 893 | E06000051 | Shropshire | By Age 25 | Black / African / Caribbean / Black British | Any other Black / African / Caribbean background | 100 | 0 | 1 | 0 | 1 |
| 201011 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 893 | E06000051 | Shropshire | By Age 25 | Black / African / Caribbean / Black British | Total | 92.3 | 23.1 | 12 | 3 | 13 |
| 201011 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 893 | E06000051 | Shropshire | By Age 25 | Other ethnic group | Any other ethnic group | 75 | 0 | 6 | 0 | 8 |
| 201011 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 893 | E06000051 | Shropshire | By Age 25 | Unknown | Unknown | 46 | 12 | 23 | 6 | 50 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entry_age | Entry age |
| ethnicity_minor | Ethnic Group |
| high_tariff_participation_rate | HE Participation Rate (High Tariff) |
| number_of_he_students | Number of HE Students |
| number_of_high_tariff_he_students | Number of HE Students (High Tariff) |
Footnotes
- Note that participation rates can be volatile over time due to the very small number of pupils in some categories. This is particularly the case for Gypsy/Roma and Traveller of Irish Heritage pupils
- Where "no data" is shown, this indicates that there is no current record of HE participation in that category for the cohort of 15-year-olds
- Cohorts of 15-year-olds in the period 2017/18 to 2019/20 who achieved A levels between 2020/21 and 2022/23 had higher attainment than typical years due to alternative processes put in place during the Covid pandemic. This led to more students in these cohorts being accepted to HE and in particular to high tariff HE.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Ethnicity statistics and data:
Widening participation statistics
Email: HE.statistics@education.gov.ukContact name: John Simes