Absence by geographic level
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2018/19 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | laestab | urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 20121 | 6835059 | 956850705 | 40266249 | 28896524 | 11369725 | 4.20821 | 3.01996 | 1.18824 | 731047 | 10.69555 | 22297224 | 2466390 | 103273 | 34774 | 82085 | 533368 | . | 698210 | 2388923 | 28604247 | 3446520 | 613277 | 6756430 | 447920 | 11264147 | 39868394 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded primary | 16739 | 3885774 | 546418050 | 20159208 | 14721672 | 5437536 | 3.68934 | 2.69421 | 0.99512 | 357742 | 9.20645 | 11558248 | 1175829 | 64781 | 484 | 60396 | 395846 | . | 107882 | 1097401 | 14460867 | 2368834 | 410601 | 2376288 | 186821 | 5342544 | 19803411 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded secondary | 3382 | 2949285 | 410432655 | 20107041 | 14174852 | 5932189 | 4.89899 | 3.45364 | 1.44535 | 373305 | 12.65747 | 10738976 | 1290561 | 38492 | 34290 | 21689 | 137522 | . | 590328 | 1291522 | 14143380 | 1077686 | 202676 | 4380142 | 261099 | 5921603 | 20064983 | |||||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary and secondary | 1033 | 317616 | 45421902 | 2098666 | 1419447 | 679219 | 4.62038 | 3.12503 | 1.49536 | 39300 | 12.37343 | 1110531 | 101876 | 788 | 33 | 5296 | 41515 | . | 49905 | 102516 | 1412460 | 235637 | 16453 | 400524 | 25008 | 677622 | 2090082 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary | 858 | 175079 | 25155993 | 981449 | 695889 | 285560 | 3.90145 | 2.7663 | 1.13516 | 18073 | 10.32277 | 571230 | 49584 | 516 | 13 | 4476 | 30064 | . | 3312 | 35284 | 694479 | 155835 | 12024 | 105968 | 11061 | 284888 | 979367 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
school_type | School type - Filter by school type |
Footnotes
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- State-funded primary schools include all primary academies, including free schools.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.