National academies data
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- API data set ID
- 18e39901-9dc2-d872-9121-5284f9af111e
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 245
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Filters
- Number of years the academy has been open
- School type
- Time period
- 2018/19 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | years_open | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Provisional | Converter academies | Total | Total | 1648 | 326261 | 16111339.56 | 49.4 | 320718 | 98.3 | 165214 | 50.6 | 228595 | 70.1 | 143680 | 44 | 72128 | 22.1 | 96708 | 29.6 | 1439136.6 | 4.41 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 322611 | 98.9 | 321618 | 98.6 | 314791 | 96.5 | 321349 | 98.5 | 315897 | 96.8 | 276542 | 84.8 | 162520 | 49.8 | 213170 | 65.3 | 184697 | 56.6 | 164924 | 52.2 | 153024 | 55.3 | 102575 | 63.1 | 257480 | 78.9 | 244437 | 74.9 | 220303 | 69.7 | 185703 | 67.2 | 122472 | 75.4 | 1696971 | 5.2 | 1593258 | 4.88 | 1569764.38 | 4.81 | 1340893 | 4.11 | 864179.14 | 2.65 | 3408456 | 10.4 | 3186516 | 9.8 | 4739680.51 | 14.5 | 4776687.05 | 14.6 | 4146872.05 | 12.7 | 629815 | 1.9 | 921286 | 2.8 | 924654 | 2.8 | 4380 | 1.3 | 3297 | 1 | 4325 | 1.3 | 21564 | 6.6 | 149015 | 45.7 | 226329 | 69.4 | 89570 | 27.5 | 89393 | 27.4 | 27289 | 8.4 | 12134 | 3.7 | 132918 | 40.7 | 22888 | 7 | 152315 | 46.7 | 313265 | 96 | 316972 | 97.2 | 311428 | 98.6 | 270179 | 97.7 | 160430 | 98.7 | 140508 | 43.1 | 214172 | 65.6 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2669160.88 | 8.2 | 2494247 | 7.6 | 2686793 | 8.2 |
202425 | Academic year | National | E92000001 | England | Provisional | Converter academies | Years open | 1 year | 38 | 6484 | 287740.25 | 44.4 | 6343 | 97.8 | 2765 | 42.6 | 4081 | 62.9 | 2133 | 32.9 | 944 | 14.6 | 1330 | 20.5 | 25281.45 | 3.9 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 6392 | 98.6 | 6357 | 98 | 6203 | 95.7 | 6360 | 98.1 | 6223 | 96 | 5496 | 84.8 | 2428 | 37.4 | 3765 | 58.1 | 3160 | 48.7 | 2685 | 43.1 | 2627 | 47.8 | 1509 | 62.1 | 4694 | 72.4 | 4477 | 69 | 3795 | 61 | 3306 | 60.2 | 1784 | 73.5 | 31039 | 4.79 | 28479 | 4.39 | 27737 | 4.28 | 23944 | 3.69 | 12752 | 1.97 | 62377 | 9.6 | 56958 | 8.8 | 84061.5 | 13 | 84343.75 | 13 | 70790 | 10.9 | 13553.75 | 2.1 | 17893 | 2.8 | 17880 | 2.8 | 115 | 1.8 | 73 | 1.1 | 101 | 1.6 | 478 | 7.4 | 3584 | 55.3 | 5075 | 78.3 | 1148 | 17.7 | 1148 | 17.7 | 604 | 9.3 | 216 | 3.3 | 2622 | 40.4 | 498 | 7.7 | 3009 | 46.4 | 6149 | 94.8 | 6212 | 95.8 | 6069 | 97.5 | 5272 | 95.9 | 2374 | 97.8 | 2046 | 31.6 | 3714 | 57.3 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 50134.11 | 7.7 | 46281 | 7.1 | 50638 | 7.8 |
202425 | Academic year | National | E92000001 | England | Provisional | Converter academies | Years open | 10 years | 43 | 8537 | 404873.51 | 47.4 | 8375 | 98.1 | 3880 | 45.4 | 5680 | 66.5 | 3515 | 41.2 | 1598 | 18.7 | 2277 | 26.7 | 35901.93 | 4.21 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 8433 | 98.8 | 8402 | 98.4 | 8179 | 95.8 | 8392 | 98.3 | 8219 | 96.3 | 7352 | 86.1 | 3913 | 45.8 | 5315 | 62.3 | 4435 | 52 | 3913 | 47.6 | 3905 | 53.1 | 2390 | 61.1 | 6606 | 77.4 | 6099 | 71.4 | 5548 | 67.5 | 4775 | 64.9 | 2900 | 74.1 | 42891 | 5.02 | 39470 | 4.62 | 39176 | 4.59 | 34399 | 4.03 | 20300 | 2.38 | 86315 | 10.1 | 78940 | 9.2 | 118701.5 | 13.9 | 120917.01 | 14.2 | 105015.51 | 12.3 | 15901.5 | 1.9 | 23909 | 2.8 | 24158 | 2.8 | 127 | 1.5 | 114 | 1.3 | 125 | 1.5 | 508 | 6 | 4148 | 48.6 | 6197 | 72.6 | 2022 | 23.7 | 2022 | 23.7 | 676 | 7.9 | 327 | 3.8 | 3398 | 39.8 | 591 | 6.9 | 3891 | 45.6 | 8139 | 95.3 | 8274 | 96.9 | 8095 | 98.5 | 7161 | 97.4 | 3875 | 99 | 3437 | 40.3 | 5331 | 62.4 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 69412.13 | 8.1 | 64763 | 7.6 | 69958 | 8.2 |
202425 | Academic year | National | E92000001 | England | Provisional | Converter academies | Years open | 11 years | 62 | 12897 | 616068.26 | 47.8 | 12685 | 98.4 | 6058 | 47 | 8707 | 67.5 | 5254 | 40.7 | 2416 | 18.7 | 3355 | 26 | 54377.98 | 4.22 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 12759 | 98.9 | 12716 | 98.6 | 12419 | 96.3 | 12712 | 98.6 | 12462 | 96.6 | 10615 | 82.3 | 6067 | 47 | 8152 | 63.2 | 6795 | 52.7 | 6102 | 49 | 5418 | 51 | 3652 | 60.2 | 9986 | 77.4 | 9308 | 72.2 | 8300 | 66.6 | 6760 | 63.7 | 4439 | 73.2 | 65679 | 5.09 | 60598 | 4.7 | 59777 | 4.63 | 48959 | 3.8 | 31479 | 2.44 | 131942 | 10.2 | 121196 | 9.4 | 179856.5 | 13.9 | 183073.76 | 14.2 | 158226.76 | 12.3 | 24847 | 1.9 | 36195 | 2.8 | 36430 | 2.8 | 162 | 1.3 | 134 | 1 | 211 | 1.6 | 1095 | 8.5 | 6041 | 46.8 | 8992 | 69.7 | 3470 | 26.9 | 3470 | 26.9 | 758 | 5.9 | 397 | 3.1 | 5131 | 39.8 | 720 | 5.6 | 5846 | 45.3 | 12364 | 95.9 | 12488 | 96.8 | 12247 | 98.3 | 10304 | 97.1 | 5984 | 98.6 | 5133 | 39.8 | 8125 | 63 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 104350.08 | 8.1 | 97547 | 7.6 | 105085 | 8.1 |
202425 | Academic year | National | E92000001 | England | Provisional | Converter academies | Years open | 12 years | 136 | 26067 | 1230423.01 | 47.2 | 25562 | 98.1 | 12193 | 46.8 | 17488 | 67.1 | 11252 | 43.2 | 5040 | 19.3 | 7068 | 27.1 | 109454.74 | 4.2 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 25751 | 98.8 | 25663 | 98.5 | 25068 | 96.2 | 25625 | 98.3 | 25136 | 96.4 | 22064 | 84.6 | 12553 | 48.2 | 16375 | 62.8 | 13693 | 52.5 | 12185 | 48.5 | 11449 | 51.9 | 7338 | 58.5 | 20049 | 76.9 | 18731 | 71.9 | 16664 | 66.3 | 14224 | 64.5 | 8965 | 71.4 | 130912 | 5.02 | 121472 | 4.66 | 119168.5 | 4.57 | 102456 | 3.93 | 63551.75 | 2.44 | 263057 | 10.1 | 242944 | 9.3 | 359673.25 | 13.8 | 364748.76 | 14 | 311232.76 | 11.9 | 53516 | 2.1 | 72982 | 2.8 | 73648 | 2.8 | 402 | 1.5 | 297 | 1.1 | 386 | 1.5 | 1803 | 6.9 | 11927 | 45.8 | 19050 | 73.1 | 6086 | 23.3 | 6085 | 23.3 | 2215 | 8.5 | 870 | 3.3 | 10299 | 39.5 | 1676 | 6.4 | 11843 | 45.4 | 24910 | 95.6 | 25183 | 96.6 | 24703 | 98.3 | 21556 | 97.7 | 12388 | 98.7 | 10983 | 42.1 | 16213 | 62.2 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 210357.93 | 8.1 | 194917 | 7.5 | 211894 | 8.1 |
Variables in this data set
Variable name | Variable description |
---|---|
art_qual_entering_percent | Percentage of pupils entering any arts qualification |
art_qual_entering_total | Number of pupils entering any arts qualification |
art_subject_entering_percent | Percentage of pupils entering any arts subject |
art_subject_entering_total | Number of pupils entering any arts subject |
attainment8_average | Average Attainment 8 score |
Footnotes
- Establishment types included in the establishment type groupings can be found in the glossary: https://explore-education-statistics.service.gov.uk/glossary
- Includes schools that were open before 12 September of the academic year. One academic year is between 12th September of one year to the 11th September the following year.
- Progress 8 is not being published in 2024/25 as KS4 pupils in this year do not have KS2 assessments due to the COVID-19 pandemic. Progress 8 was also not published in 2020 or 2021 because of the COVID-19 pandemic.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- EBacc science includes double award GCSE for pupils on the combined science pathway or the average of a pupil's best two science grades for pupils on the single science pathway (i.e., where pupils enter three of biology, chemistry, computer science, and physics).
- The open element of Attainment 8 contains the three highest point scores in any three other subjects eligible for performance tables, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- For the number of slots filled, entries that were awarded U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Subjects included in the 'entered art' indicator include: Applied Art and Design, Art and Design, Drama, Media/Film/TV, Music, Dance and Performing Arts.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- National academies data
- API data set ID
- 18e39901-9dc2-d872-9121-5284f9af111e
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)