KS4 local authority alternative provision data
Not the latest data
Published
Last updated
Local authority and regional level headline entry and attainment measures for the latest year broken down for alternative provision. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Attainment 8 score per pupil in Ebacc subjects
- Average Attainment 8 score per pupil in English
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | school_characteristic | breakdown | characteristic_gender | characteristic_admission_type | characteristic_religious_denomination | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Revised | Alternative Provision | Total | Total | Total | Total | 413 | 7803 | 68853.13 | 8.8 | 3873 | 49.6 | 344 | 4.4 | 962 | 12.3 | 19 | 0.2 | 6 | 0.1 | 11 | 0.1 | 4326.54 | 0.55 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 4911 | 62.9 | 4691 | 60.1 | 1090 | 14 | 4478 | 57.4 | 1265 | 16.2 | 389 | 5 | 91 | 1.2 | 322 | 4.1 | 607 | 7.8 | 212 | 16.8 | 109 | 28 | 74 | 81.3 | 570 | 7.3 | 1490 | 19.1 | 403 | 31.9 | 168 | 43.2 | 86 | 94.5 | 4003 | 0.51 | 12416.5 | 1.59 | 3820.5 | 0.49 | 1295 | 0.17 | 600 | 0.08 | 15972 | 2 | 24833 | 3.2 | 12884.75 | 1.7 | 15163.38 | 1.9 | 12437.88 | 1.6 | 2725.5 | 0.3 | 3907 | 0.5 | 4344 | 0.6 | |||||
202021 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | Alternative Provision | Total | Total | Total | Total | 24 | 591 | 5964.25 | 10.1 | 378 | 64 | 28 | 4.7 | 80 | 13.5 | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 391.23 | 0.66 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 430 | 72.8 | 419 | 70.9 | 140 | 23.7 | 406 | 68.7 | 148 | 25 | 14 | 2.4 | 2 | 0.3 | 33 | 5.6 | 46 | 7.8 | 14 | 9.5 | 5 | 35.7 | 2 | 100 | 65 | 11 | 112 | 19 | 29 | 19.6 | 5 | 35.7 | 2 | 100 | 482 | 0.82 | 1078 | 1.82 | 365.5 | 0.62 | 43 | 0.07 | 13 | 0.02 | 1565 | 2.6 | 2156 | 3.6 | 868 | 1.5 | 1375.25 | 2.3 | 980 | 1.7 | 395.25 | 0.7 | 303 | 0.5 | 443 | 0.7 | |||
202021 | Academic year | Regional | E92000001 | England | E12000002 | North West | Revised | Alternative Provision | Total | Total | Total | Total | 61 | 1330 | 10385.25 | 7.8 | 715 | 53.8 | 48 | 3.6 | 159 | 12 | 2 | 0.2 | 0 | 0 | 1 | 0.1 | 621.83 | 0.47 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 859 | 64.6 | 797 | 59.9 | 142 | 10.7 | 814 | 61.2 | 162 | 12.2 | 32 | 2.4 | 6 | 0.5 | 42 | 3.2 | 93 | 7 | 22 | 13.6 | 11 | 34.4 | 4 | 66.7 | 72 | 5.4 | 253 | 19 | 51 | 31.5 | 13 | 40.6 | 6 | 100 | 518 | 0.39 | 2121 | 1.59 | 481 | 0.36 | 95 | 0.07 | 34 | 0.03 | 2566 | 1.9 | 4242 | 3.2 | 1721.5 | 1.3 | 1855.75 | 1.4 | 1571.5 | 1.2 | 284.25 | 0.2 | 561 | 0.4 | 553 | 0.4 | |||
202021 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Revised | Alternative Provision | Total | Total | Total | Total | 43 | 680 | 5646.75 | 8.3 | 396 | 58.2 | 17 | 2.5 | 61 | 9 | 1 | 0.1 | 0 | 0 | 0 | 0 | 319.42 | 0.47 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 454 | 66.8 | 439 | 64.6 | 136 | 20 | 421 | 61.9 | 57 | 8.4 | 37 | 5.4 | 6 | 0.9 | 23 | 3.4 | 25 | 3.7 | 13 | 22.8 | 6 | 16.2 | 4 | 66.7 | 46 | 6.8 | 98 | 14.4 | 24 | 42.1 | 10 | 27 | 5 | 83.3 | 395 | 0.58 | 1013 | 1.49 | 186 | 0.27 | 98 | 0.14 | 38 | 0.06 | 1416 | 2.1 | 2026 | 3 | 826 | 1.2 | 1378.75 | 2 | 1194 | 1.8 | 184.75 | 0.3 | 258 | 0.4 | 473 | 0.7 | |||
202021 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Revised | Alternative Provision | Total | Total | Total | Total | 24 | 519 | 3585.63 | 6.9 | 223 | 43 | 10 | 1.9 | 37 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 211.22 | 0.41 | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 264 | 50.9 | 257 | 49.5 | 88 | 17 | 239 | 46.1 | 44 | 8.5 | 34 | 6.6 | 2 | 0.4 | 17 | 3.3 | 16 | 3.1 | 4 | 9.1 | 4 | 11.8 | 2 | 100 | 36 | 6.9 | 65 | 12.5 | 8 | 18.2 | 10 | 29.4 | 2 | 100 | 295 | 0.57 | 626 | 1.21 | 114 | 0.22 | 101 | 0.19 | 17 | 0.03 | 956 | 1.8 | 1252 | 2.4 | 461 | 0.9 | 916.63 | 1.8 | 776.88 | 1.5 | 139.75 | 0.3 | 161 | 0.3 | 267 | 0.5 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score per pupil in Ebacc subjects |
avg_att8_eng | Average Attainment 8 score per pupil in English |
avg_att8_mat | Average Attainment 8 score per pupil in Mathematics |
avg_att8_open | Average score per pupil from open Attainment 8 slots |
Footnotes
- City of London does not have any state funded secondary schools, therefore there are no entries present in the data for this local authority.
- Some zero percentages may represent small numbers due to rounding.
- The open element contains the three highest point scores in any three other subjects, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- z = When an observation is not applicable
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded.
- In 2019, two new local authorities were created from a merger of others. Bournemouth, Christchurch and Poole was created on 1 April 2019 from areas that were previously administered by the unitary authorities of Bournemouth and Poole, and the district of Christchurch. Dorset was created on 1 April 2019 from the districts of Weymouth and Portland, West Dorset, North Dorset, Purbeck and East Dorset. 2019 data is not comparable to previous years.
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables. 'England' includes all pupils from state-funded schools, independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- Pupils also registered at an institution normally included within the Secondary School Performance Tables (state funded mainstream schools) are excluded from the Alternative Provision data. This methodology has been retained for attainment data in 2020 and 2021 even though the school performance tables have been cancelled.
- : = When data is unavailable for other reasons
- In 2021, two new local authorities were introduced (North Northamptonshire and West Northamptonshire) which replaced Northamptonshire.
- Average number of slots filled that contains U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.