KS2 headline measures in MATs broken down by MAT academy type and trust characteristics
Latest data
Published
Last updated
Headline attainment and progress performance measures at KS2 in MATs broken down MAT academy type (converter and sponsored academies, and free schools) and trust characteristics (MAT size and length of time spent in MAT).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multi-academy trust performance measures (Key stages 2, 4 and 5)
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Pupils at end of KS2
- Number of institutions
- Number of eligible pupils in reading, writing and maths (combined)
- Filters
- Trust characteristic
- Institution type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | institution_type | institution_value | characteristic_type | characteristic_value | total_pupils | total_institutions | t_rwm_eligible_pupils | pt_rwm_met_expected_standard | t_read_eligible_pupils | pt_read_met_expected_standard | t_read_progress_eligible_pupils | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | t_writta_eligible_pupils | pt_writta_met_expected_standard | t_writta_progress_eligible_pupils | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | t_mat_eligible_pupils | pt_mat_met_expected_standard | t_mat_progress_eligible_pupils | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | Academy years in MAT | 1 | 15875 | 402 | 15821 | 59 | 15869 | 75 | 14983 | -0.04 | 0.06 | -0.14 | 15830 | 70 | 15028 | -0.1 | -0.01 | -0.2 | 15870 | 72 | 14955 | -0.18 | -0.09 | -0.27 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | Academy years in MAT | 10+ | 21429 | 366 | 21341 | 63 | 21416 | 76 | 20260 | 0.1 | 0.19 | 0.02 | 21399 | 74 | 20371 | 0.55 | 0.63 | 0.46 | 21380 | 74 | 20207 | 0.24 | 0.32 | 0.16 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | Academy years in MAT | 2 | 15244 | 359 | 15200 | 57 | 15241 | 74 | 14447 | -0.38 | -0.27 | -0.48 | 15206 | 69 | 14499 | -0.13 | -0.03 | -0.23 | 15239 | 70 | 14423 | -0.42 | -0.33 | -0.52 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | Academy years in MAT | 3 | 27193 | 634 | 27146 | 58 | 27190 | 74 | 25708 | 0.07 | 0.14 | -0.01 | 27152 | 70 | 25815 | 0.3 | 0.37 | 0.22 | 27189 | 71 | 25674 | 0.13 | 0.2 | 0.06 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | Academy years in MAT | 4 | 38295 | 902 | 38218 | 59 | 38284 | 75 | 36121 | 0.17 | 0.24 | 0.11 | 38240 | 70 | 36294 | 0.31 | 0.37 | 0.25 | 38282 | 71 | 36090 | 0.03 | 0.09 | -0.04 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- Includes academies and institutions that are not academies that were open before 14 September of the academic year and had pupils at the end of the key stage. Institutions that converted into an academy or became a sponsored academy during the academic year are not included. Academies have been assigned to the trust that they were part of on 14 September of the academic year. Due to this, the total number of institutions may not match the figures in https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-2-attainment/2021-22, https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-performance-revised/2021-22, and https://explore-education-statistics.service.gov.uk/find-statistics/a-level-and-other-16-to-18-results/2021-22. Please note that the inclusion criteria as applied to the MAT level performance tables has not been applied here.
- All multi-academy trusts includes all converter academies, sponsored academies, and free schools in multi-academy trusts. Free schools includes free schools studio schools, and university technical colleges (UTCs).
- Free schools includes free schools, studio schools and university technical colleges (UTCs).
- Figures for KS2 in 2022 are based on revised data. For more information on the KS2 statistics production schedule please see the data collection and matching section on the Key stage 2 attainment methodology page - https://explore-education-statistics.service.gov.uk/methodology/key-stage-2-attainment.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.