English and maths progress by prior attainment (English)
Not the latest data
Published
Last updated
English progress (2019/20), by prior attainment points and points at end of 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Average progress (change in point score)
- Number of students
- Percent improving their point score
- Filters
- Points at end of 16-18 study
- Prior attainment points
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | progress_subject | entry_group | entry_points | exit_points | student_count | percent_improved | percent_same | percent_lower | Nat_average_prog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | English | All | All | 0 | 1662 | 0 | 5.294825511 | 94.70517449 | -0.9338 |
201920 | Academic year | National | E92000001 | England | English | All | All | 0.25 | 347 | 25.07204611 | 17.00288184 | 57.92507205 | -0.3746 |
201920 | Academic year | National | E92000001 | England | English | All | All | 0.5 | 1587 | 26.84310019 | 4.536862004 | 68.62003781 | -0.3921 |
201920 | Academic year | National | E92000001 | England | English | All | All | 0.75 | 6030 | 17.41293532 | 2.553897181 | 80.0331675 | -0.4729 |
201920 | Academic year | National | E92000001 | England | English | All | All | 1 | 2483 | 4.389850987 | 12.76681434 | 82.84333468 | -0.7956 |
Variables in this data set
Variable name | Variable description |
---|---|
entry_points | Prior attainment points |
exit_points | Points at end of 16-18 study |
Nat_average_prog | Average progress (change in point score) |
percent_improved | Percent improving their point score |
percent_lower | Percent lowering their point score |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade A*-C or 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.