Teacher retirements
Not the latest data
Published
Last updated
Teacher retirements from state funded schools: Type of award by category including type of school, gender and year.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National
- Indicators
- Age ARB
- Age retirement
- All retirements
- Filters
- Age group
- Characteristic group
- Characteristics
- Time period
- 2011 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | grade | gender | age_group | age | premature_arb | premature | arb | ill_health | all_retirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Total | Total | Total | Total | Total | 11394 | 7635 | 83 | 7552 | 503 | 19532 |
2019 | Reporting year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Headteacher | Headteacher | Total | Total | 603 | 791 | 8 | 783 | 46 | 1440 |
2019 | Reporting year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Other leadership teachers | Other leadership teachers | Total | Total | 774 | 918 | 13 | 905 | 53 | 1745 |
2019 | Reporting year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Deputy head | Deputy head | Total | Total | 308 | 402 | 4 | 398 | 19 | 729 |
2019 | Reporting year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Assistant head | Assistant head | Total | Total | 466 | 516 | 9 | 507 | 34 | 1016 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age retirement |
age_group | Age group |
all_retirements | All retirements |
arb | Age ARB |
characteristic | Characteristics |
Footnotes
- Figures are based on information from the Teachers' Pensions Scheme and are first awards only. There is often a long gap, (deferment), between leaving service and a pension becoming payable. Therefore these figures will not agree with the retirements listed in the teacher wastage statistics which do not include these deferred awards.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.