- Filename
- 01_quantity_of_school_places_added_since_ay200910.csv
- Geographic levels
- Local authority; National
- Time period
- 2022
- Content
Quantity of school places added since academic year 2009/10 and planned for 2024/25
Variable names and descriptions
Variable names and descriptions for this file are provided below:
Variable name | Variable description |
---|---|
actual_primary_pupil_numbers_200910 | Actual Primary Number on Roll 2009/10 |
actual_secondary_pupil_numbers_200910 | Actual Secondary Number on Roll 2009/10 |
anticipated_change_in_primary_pupil_numbers_from_202223_to_202425 | Anticipated Change in Primary Pupil Numbers from 2022/23 to 2024/25 |
anticipated_change_in_secondary_pupil_numbers_from_202223_to_202425 | Anticipated Change in Secondary Pupil Numbers from 2022/23 to 2024/25 |
estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202425 | Estimated Number of Additional Primary Places Needed to Meet Demand in 2024/25 |
estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202425 | Estimated Number of Additional Secondary Places Needed to Meet Demand in 2024/25 |
estimated_number_of_spare_primary_places_in_202425 | Estimated Number of Spare Primary Places in 2024/25 |
estimated_number_of_spare_secondary_places_in_202425 | Estimated Number of Spare Secondary Places in 2024/25 |
estimated_percentage_of_spare_primary_places_in_202425 | Estimated Percentage of Spare Primary Places in 2024/25 |
estimated_percentage_of_spare_secondary_places_in_202425 | Estimated Percentage of Spare Secondary Places in 2024/25 |
forecast_primary_pupil_numbers_202425 | Forecast Primary Pupil Numbers in 2024/25 |
forecast_secondary_pupil_numbers_202425 | Forecast Secondary Pupil Numbers in 2024/25 |
number_of_new_primary_places_planned_for_delivery_202223_to_202425 | Number of New Primary Places Planned for Delivery between 2022/23 and 2024/25 |
number_of_new_secondary_places_planned_for_delivery_202223_to_202425 | Number of New Secondary Places Planned for Delivery between 2022/23 and 2024/25 |
percentage_change_in_primary_pupil_numbers_from_200910_to_202223 | Percentage Change in Primary Pupil Numbers between 2009/10 and 2022/23 |
percentage_change_in_secondary_pupil_numbers_from_200910_to_202223 | Percentage Change in Secondary Pupil Numbers between 2009/10 and 2022/23 |
percentage_of_unfilled_primary_places_in_202122 | Percentage of Unfilled Primary Places in 2021/22 |
percentage_of_unfilled_secondary_places_in_202122 | Percentage of Unfilled Secondary Places in 2021/22 |
primary_capacity_at_may_2010 | Primary Capacity at May 2010 |
primary_capacity_at_may_2022 | Primary Capacity at May 2022 |
secondary_capacity_at_may_2010 | Secondary Capacity at May 2010 |
secondary_capacity_at_may_2022 | Secondary Capacity at May 2022 |
total_basic_need_allocation_from_201011_until_202324_£ | Total Basic Need Allocation 2010/11 to 2023/24 |
total_primary_places_created_between_200910_202122 | Total Primary Places created between 2009/10 and 2021/22 |
total_secondary_places_created_between_200910_202122 | Total Secondary Places created between 2009/10 and 2021/22 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available