'01 - Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2022' from 'Special educational needs in England'
2020/21 | 2021/22 | ||
---|---|---|---|
Total | Headcount | 8,911,887 | 9,000,031 |
EHC plans/Statements of SEN | 325,618 | 355,566 | |
EHC plans/Statements of SEN (percent) | 3.7 | 4.0 | |
SEN support | 1,083,083 | 1,129,843 | |
SEN support (percent) | 12.2 | 12.6 | |
State-funded nursery | Headcount | 37,865 | 38,036 |
EHC plans/Statements of SEN | 540 | 535 | |
EHC plans/Statements of SEN (percent) | 1.4 | 1.4 | |
SEN support | 5,038 | 5,513 | |
SEN support (percent) | 13.3 | 14.5 | |
State-funded primary | Headcount | 4,660,264 | 4,655,513 |
EHC plans/Statements of SEN | 95,601 | 105,756 | |
EHC plans/Statements of SEN (percent) | 2.1 | 2.3 | |
SEN support | 586,926 | 606,086 | |
SEN support (percent) | 12.6 | 13.0 | |
State-funded secondary | Headcount | 3,493,507 | 3,567,378 |
EHC plans/Statements of SEN | 68,370 | 76,838 | |
EHC plans/Statements of SEN (percent) | 2.0 | 2.2 | |
SEN support | 401,563 | 425,070 | |
SEN support (percent) | 11.5 | 11.9 | |
State-funded special school | Headcount | 134,176 | 142,028 |
EHC plans/Statements of SEN | 132,306 | 140,230 | |
EHC plans/Statements of SEN (percent) | 98.6 | 98.7 | |
SEN support | 1,596 | 1,566 | |
SEN support (percent) | 1.2 | 1.1 | |
Non-maintained special school | Headcount | 3,924 | 3,965 |
EHC plans/Statements of SEN | 3,850 | 3,890 | |
EHC plans/Statements of SEN (percent) | 98.1 | 98.1 | |
SEN support | 63 | 64 | |
SEN support (percent) | 1.6 | 1.6 | |
Pupil referral unit | Headcount | 12,785 | 11,684 |
EHC plans/Statements of SEN | 3,064 | 3,295 | |
EHC plans/Statements of SEN (percent) | 24.0 | 28.2 | |
SEN support | 7,511 | 6,309 | |
SEN support (percent) | 58.7 | 54.0 | |
Independent school | Headcount | 569,366 | 581,427 |
EHC plans/Statements of SEN | 21,887 | 25,022 | |
EHC plans/Statements of SEN (percent) | 3.8 | 4.3 | |
SEN support | 80,386 | 85,235 | |
SEN support (percent) | 14.1 | 14.7 |
Footnotes for undefined
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools
Source: Special educational needs in England, 01 - Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2022