'National absence by characteristics' from 'Pupil absence in schools in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |||
---|---|---|---|---|---|---|---|---|---|
SEN Provision | SEN provision No identified SEN | Overall absence rate | 4.78% | 4.07% | 4.22% | 4.22% | 4.28% | 4.42% | 4.31% |
Authorised absence rate | 3.91% | 3.18% | 3.29% | 3.21% | 3.15% | 3.20% | 3.04% | ||
Unauthorised absence rate | 0.87% | 0.89% | 0.93% | 1.01% | 1.13% | 1.23% | 1.27% | ||
Percentage of persistent absentees | 11.19% | 8.54% | 9.03% | 8.80% | 9.01% | 9.35% | 9.02% | ||
SEN provision Statement or EHCP | Overall absence rate | no data | no data | 7.75% | 7.68% | 8.19% | 8.66% | 8.72% | |
Authorised absence rate | no data | no data | 6.17% | 6.13% | 6.36% | 6.66% | 6.60% | ||
Unauthorised absence rate | no data | no data | 1.58% | 1.55% | 1.83% | 2.00% | 2.12% | ||
Percentage of persistent absentees | no data | no data | 22.81% | 22.57% | 23.84% | 25.06% | 24.59% | ||
SEN provision With statement | Overall absence rate | 8.17% | 7.48% | no data | no data | no data | no data | no data | |
Authorised absence rate | 6.56% | 5.92% | no data | no data | no data | no data | no data | ||
Unauthorised absence rate | 1.61% | 1.56% | no data | no data | no data | no data | no data | ||
Percentage of persistent absentees | 25.31% | 21.98% | no data | no data | no data | no data | no data | ||
SEN provision SEN Support | Overall absence rate | no data | no data | 6.18% | 6.18% | 6.32% | 6.52% | 6.48% | |
Authorised absence rate | no data | no data | 4.43% | 4.37% | 4.37% | 4.44% | 4.32% | ||
Unauthorised absence rate | no data | no data | 1.74% | 1.81% | 1.95% | 2.08% | 2.15% | ||
Percentage of persistent absentees | no data | no data | 17.86% | 17.48% | 17.84% | 18.30% | 17.87% | ||
SEN provision SEN without statement | Overall absence rate | 6.91% | 6.07% | no data | no data | no data | no data | no data | |
Authorised absence rate | 5.07% | 4.32% | no data | no data | no data | no data | no data | ||
Unauthorised absence rate | 1.84% | 1.75% | no data | no data | no data | no data | no data | ||
Percentage of persistent absentees | 21.35% | 17.53% | no data | no data | no data | no data | no data | ||
SEN provision Unclassified | Overall absence rate | 19.57% | 18.95% | 19.61% | 20.07% | 19.57% | 19.69% | 19.75% | |
Authorised absence rate | 10.20% | 9.29% | 9.39% | 9.75% | 8.81% | 8.54% | 8.32% | ||
Unauthorised absence rate | 9.37% | 9.66% | 10.22% | 10.32% | 10.76% | 11.15% | 11.43% | ||
Percentage of persistent absentees | 44.08% | 43.27% | 42.89% | 44.46% | 44.57% | 44.12% | 44.71% | ||
Total | Overall absence rate | 5.26% | 4.51% | 4.62% | 4.57% | 4.65% | 4.81% | 4.73% | |
Authorised absence rate | 4.20% | 3.45% | 3.55% | 3.44% | 3.39% | 3.45% | 3.31% | ||
Unauthorised absence rate | 1.07% | 1.05% | 1.07% | 1.13% | 1.26% | 1.36% | 1.41% | ||
Percentage of persistent absentees | 13.64% | 10.67% | 10.96% | 10.50% | 10.79% | 11.17% | 10.86% |
Footnotes
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Figures for pupils with unclassified or missing characteristics information should be interpreted with caution.
- In September 2014 the Special Educational Needs and Disability (SEND) provisions were introduced in the Children and Families Act 2014. This reform caused changes to SEN categories - Education, Health and Care (EHC) plans were introduced and SEN support replaces school action and school action plus but some pupils remain with these provision types in first year of transition (2014/15).
Source: Pupil absence in schools in England, National absence by characteristics
Create your own tables
Use our tool to build tables using our range of national and regional data.
Create tables