'Permanent and fixed period exclusions - by geography (0607 to 1819)' from 'Permanent and fixed-period exclusions in England'
WarningWARNING - The data used in this table may now be out-of-date as a new release has been published since its creation.
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | ||
---|---|---|---|---|---|---|
England | Fixed period exclusions | 302,975 | 339,362 | 381,864 | 410,753 | 438,265 |
Fixed period exclusions (rate) | 3.88 | 4.29 | 4.76 | 5.08 | 5.36 | |
Permanent exclusions | 5,795 | 6,684 | 7,719 | 7,905 | 7,894 | |
Permanent exclusions (rate) | 0.07 | 0.08 | 0.10 | 0.10 | 0.10 | |
Coventry | Fixed period exclusions | 1,739 | 2,207 | 2,978 | 3,166 | 2,738 |
Fixed period exclusions (rate) | 3.29 | 4.08 | 5.42 | 5.69 | 4.84 | |
Permanent exclusions | 20 | 36 | 62 | 72 | 46 | |
Permanent exclusions (rate) | 0.04 | 0.07 | 0.11 | 0.13 | 0.08 | |
West Midlands | Fixed period exclusions | 34,400 | 37,465 | 41,966 | 42,692 | 45,972 |
Fixed period exclusions (rate) | 3.96 | 4.24 | 4.67 | 4.71 | 5.01 | |
Permanent exclusions | 954 | 1,052 | 1,214 | 1,168 | 1,117 | |
Permanent exclusions (rate) | 0.11 | 0.12 | 0.14 | 0.13 | 0.12 |
Source: Permanent and fixed-period exclusions in England, Permanent and fixed period exclusions - by geography (0607 to 1819)