'Absence rates by pupil characteristic - autumn and spring combined' from 'Pupil absence in schools in England: autumn and spring terms'
2016/17 Autumn and Spring Term | 2017/18 Autumn and Spring Term | 2018/19 Autumn and Spring Term | 2020/21 Autumn and Spring Term | 2021/22 Autumn and Spring Term | ||
---|---|---|---|---|---|---|
Total | Overall absence rate | 4.5% | 4.7% | 4.5% | 4.0% | 7.4% |
Percentage of persistent absentees - 10% or more sessions missed | 10.7% | 11.6% | 10.5% | 10.4% | 22.3% | |
FSM eligible | Overall absence rate | 7.1% | 7.5% | 7.2% | 7.2% | 10.4% |
Percentage of persistent absentees - 10% or more sessions missed | 21.7% | 23.4% | 21.6% | 20.9% | 35.4% | |
FSM not eligible | Overall absence rate | 4.1% | 4.3% | 4.0% | 3.2% | 6.4% |
Percentage of persistent absentees - 10% or more sessions missed | 8.4% | 9.3% | 8.1% | 7.1% | 17.9% |
Footnotes for undefined
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present
Source: Pupil absence in schools in England: autumn and spring terms, Absence rates by pupil characteristic - autumn and spring combined