Absence rates by pupil characteristic - termly
Not the latest data
Published
Last updated
Absence information at national level for the full academic year, by each term, by pupil characteristics including SEN, FSM, language, year group, gender and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2018/19 Autumn term to 2022/23 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | sess_y_exceptional_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Summer term | National | E92000001 | England | Total | Total | 6797773 | 729628872 | 37895365 | 24150894 | 13744471 | 5.19379 | 3.31002 | 1.88376 | 975659 | 14.35263 | 99126612 | 16919804 | 9906313 | 7013491 | 17.06888156 | 9.993595867 | 7.075285696 | 15987321 | 2091863 | 1153359 | 655181 | 118946 | 763297 | 609417 | 2489155 | 23868539 | 4903371 | 570836 | 7626193 | 493194 | 13593594 | 37462133 | 0 | 0 | 2.191157945 | 0.286702333 | 0.158074748 | 0.089796474 | 0.016302261 | 0.104614418 | 0.083524244 | 0.341153578 | 3.271326001 | 0.672036317 | 0.078236487 | 1.045215354 | 0.067595187 | 1.863083346 | 5.134409347 | 0 | 0 |
201819 | Summer term | National | E92000001 | England | Total | Gender female | 3322061 | 356552467 | 18234073 | 11558236 | 6675837 | 5.11399 | 3.24166 | 1.87233 | 475471 | 14.31253 | 47996214 | 8021600 | 4664208 | 3357392 | 16.7129849 | 9.717866497 | 6.995118407 | 7829943 | 1035404 | 559859 | 314253 | 56498 | 365656 | 165901 | 1100721 | 11428235 | 2433053 | 272691 | 3660071 | 238186 | 6604001 | 18032236 | 0 | 0 | 2.196014254 | 0.290393167 | 0.157020089 | 0.088136538 | 0.015845634 | 0.10255321 | 0.046529197 | 0.30871221 | 3.205204299 | 0.682382882 | 0.076479908 | 1.026516807 | 0.066802511 | 1.852182108 | 5.057386407 | 0 | 0 |
201819 | Summer term | National | E92000001 | England | Total | Gender unclassified | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201819 | Summer term | National | E92000001 | England | Total | FSM eligible | 1060022 | 113634937 | 9243519 | 5055925 | 4187594 | 8.1344 | 4.44927 | 3.68513 | 241102 | 22.745 | 24941441 | 5281465 | 2592082 | 2689383 | 21.17546055 | 10.39267138 | 10.78278917 | 3190074 | 433112 | 246338 | 63018 | 35092 | 106005 | 233807 | 691088 | 4998534 | 759928 | 239189 | 2996837 | 155524 | 4151478 | 9150012 | 0 | 0 | 2.807300364 | 0.381143345 | 0.216780162 | 0.055456536 | 0.030881348 | 0.093285571 | 0.205752743 | 0.608165075 | 4.398765144 | 0.668745036 | 0.210488963 | 2.637249669 | 0.136862838 | 3.653346506 | 8.052111649 | 0 | 0 |
201819 | Summer term | National | E92000001 | England | State-funded primary | FSM unclassified | 2086 | 134732 | 12745 | 6899 | 5846 | 9.45952 | 5.12054 | 4.33898 | 572 | 27.4209 | 23611 | 6756 | 3470 | 3286 | 28.61378171 | 14.69653975 | 13.91724196 | 3770 | 364 | 418 | 0 | 366 | 163 | 58 | 1654 | 6793 | 1053 | 282 | 3897 | 480 | 5712 | 12505 | 0 | 0 | 2.798147433 | 0.270165959 | 0.310245524 | 0 | 0.271650387 | 0.12098091 | 0.043048422 | 1.227622243 | 5.041860879 | 0.781551525 | 0.209304397 | 2.892408633 | 0.356262803 | 4.239527358 | 9.281388237 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
- A pupil has an EHC plan when a formal assessment has been made. A document is in place that sets out the child’s need and the extra help they should receive. EHC plans were introduced in September 2014 replacing Statements of SEN, with these being phased out by April 2018. This category therefore includes Statements of SEN for the years up to 2018.
- From 2015, the School Action and School Action Plus categories were combined to form one category of SEN support. Extra or different help is given from that provided as part of the school’s usual curriculum. The class teacher and special educational needs co-ordinator (SENCO) may receive advice or support from outside specialists. The pupil does not have an Education, Health and Care plan.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.