Absence by Local Authority District by characteristics
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority district
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2016/17 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | la_code | lad_code | lad_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM eligible | 28 | 9959 | 364 | 276 | 88 | 3.65499 | 2.77136 | 0.88362 | 3 | 10.71429 | 773 | 116 | 98 | 18 | 15.00647 | 12.67788 | 2.32859 | 209 | 18 | 16 | 0 | 0 | 22 | : | 2 | 9 | 276 | 46 | 0 | 40 | 2 | 88 | 364 |
Academic year | six half terms | 201819 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM Not eligible | 178 | 67236 | 1677 | 1390 | 287 | 2.4942 | 2.06734 | 0.42685 | 4 | 2.24719 | 1520 | 196 | 184 | 12 | 12.89474 | 12.10526 | 0.78947 | 1025 | 97 | 93 | 0 | 0 | 33 | : | 0 | 142 | 1390 | 88 | 0 | 171 | 28 | 287 | 1677 |
Academic year | six half terms | 201819 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM | FSM unclassified | 1 | 36 | 2 | 2 | 0 | 5.55556 | 5.55556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Academic year | six half terms | 201819 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM ever 6 | FSM eligible in last 6 years | 35 | 12933 | 440 | 336 | 104 | 3.40215 | 2.59801 | 0.80414 | 3 | 8.57143 | 773 | 116 | 98 | 18 | 15.00647 | 12.67788 | 2.32859 | 249 | 26 | 22 | 0 | 0 | 27 | : | 2 | 10 | 336 | 46 | 0 | 53 | 5 | 104 | 440 |
Academic year | six half terms | 201819 | Local authority district | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | FSM ever 6 | FSM not eligible in last 6 years | 171 | 64232 | 1603 | 1332 | 271 | 2.49564 | 2.07373 | 0.42191 | 4 | 2.33918 | 1520 | 196 | 184 | 12 | 12.89474 | 12.10526 | 0.78947 | 985 | 91 | 87 | 0 | 0 | 28 | : | 0 | 141 | 1332 | 88 | 0 | 158 | 25 | 271 | 1603 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Footnotes
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Figures for pupils with unclassified or missing characteristics information should be interpreted with caution.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.