Quantity
Not the latest data
Published
Last updated
Quantity of school places added since academic year 2009/10
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2021
- Release type
- Number of rows
- 154
- Geographic levels
- Local authority, National
- Indicators
- Actual Primary Number on Roll 2009/10
- Actual Secondary Number on Roll 2009/10
- Estimated Number of Additional Primary Places Needed to Meet Demand in 2023/24
- Estimated Number of Additional Secondary Places Needed to Meet Demand in 2023/24
- Estimated Number of Spare Primary Places in 2023/24
- Estimated Number of Spare Secondary Places in 2023/24
- Estimated Percentage of Spare Primary Places in 2023/24
- Estimated Percentage of Spare Secondary Places in 2023/24
- Forecast Primary Pupil Numbers in 2023/24
- Forecast Secondary Pupil Numbers in 2023/24
- Number of New Primary Places Planned for Delivery between 2021/22 and 2023/24
- Number of New Secondary Places Planned for Delivery between 2020/21 and 2023/24
- Percentage Increase in Primary Pupil Numbers between 2009/10 and 2023/24
- Percentage Increase in Secondary Pupil Numbers between 2009/10 and 2023/24
- Primary Capacity at May 2010
- Primary Capacity at May 2021
- Secondary Capacity at May 2010
- Secondary Capacity at May 2021
- Total Basic Need Allocation 2010/11 to 2023/24
- Total Primary Places created between 09/10 and 20/21
- Total Secondary Places created between 09/10 and 20/21
- Time period
- 2021
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_capacity_at_may_2010 | primary_capacity_at_may_2021 | total_primary_places_created_between_0910_2021 | number_of_new_primary_places_planned_for_delivery_202122_to_202324 | estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202324 | estimated_number_of_spare_primary_places_in_202324 | estimated_percentage_of_spare_primary_places_in_202324 | secondary_capacity_at_may_2010 | secondary_capacity_at_may_2021 | total_secondary_places_created_between_0910_2021 | number_of_new_secondary_places_planned_for_delivery_202021_to_202324 | estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202324 | estimated_number_of_spare_secondary_places_in_202324 | estimated_percentage_of_spare_secondary_places_in_202324 | total_basic_need_allocation_since_201011_until_202324_£ | actual_primary_pupil_numbers_200910 | forecast_primary_pupil_numbers_202324 | percentage_increase_in_primary_pupil_numbers_since_may2010_until_sept2023 | actual_secondary_pupil_numbers_200910 | forecast_secondary_pupil_numbers_202324 | percentage_increase_in_secondary_pupil_numbers_since_may2010_until_sept2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Reporting year | National | E92000001 | England | 4117348 | 4943111 | 715584 | 31947 | 20470 | 672024.717 | 0.132835702 | 3457387 | 3962856 | 399738 | 53070 | 40390 | 315036.672 | 0.090749216 | 13608395369 | 3853228 | 4407513 | 0.14384952 | 2814326 | 3196859 | 0.135923486 | |||||
| 2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 210 | 240 | 30 | 0 | 0 | 30 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | z | 3345175.42 | 205 | 210 | 0.024390244 | 0 | 0 | z |
| 2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 11004 | 12085 | 1081 | 0 | 0 | 2614.999979 | 0.216383946 | 10137 | 12096 | 1959 | 0 | 0 | 1787.877234 | 0.190040451 | 18217771.5 | 10358 | 9470 | -0.085730836 | 7412 | 7620 | 0.028062601 |
| 2021 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 20631 | 26950 | 6319 | 0 | 0 | 3650.999983 | 0.131378193 | 15792 | 21429 | 5637 | 0 | 0 | 1677.796731 | 0.098388362 | 160128665.1 | 18767 | 24139 | 0.286247136 | 11269 | 15375 | 0.36436241 |
| 2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 17648 | 21870 | 4222 | 0 | 10 | 4688.42854 | 0.214377163 | 8973 | 16082 | 7109 | 30 | 0 | 862.513954 | 0.064823798 | 47830724.96 | 15866 | 17195 | 0.083764024 | 7771 | 12443 | 0.601209626 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| actual_primary_pupil_numbers_200910 | Actual Primary Number on Roll 2009/10 |
| actual_secondary_pupil_numbers_200910 | Actual Secondary Number on Roll 2009/10 |
| estimated_number_of_additional_primary_places_needed_to_meet_demand_in_202324 | Estimated Number of Additional Primary Places Needed to Meet Demand in 2023/24 |
| estimated_number_of_additional_secondary_places_needed_to_meet_demand_in_202324 | Estimated Number of Additional Secondary Places Needed to Meet Demand in 2023/24 |
| estimated_number_of_spare_primary_places_in_202324 | Estimated Number of Spare Primary Places in 2023/24 |
| estimated_number_of_spare_secondary_places_in_202324 | Estimated Number of Spare Secondary Places in 2023/24 |
| estimated_percentage_of_spare_primary_places_in_202324 | Estimated Percentage of Spare Primary Places in 2023/24 |
| estimated_percentage_of_spare_secondary_places_in_202324 | Estimated Percentage of Spare Secondary Places in 2023/24 |
| forecast_primary_pupil_numbers_202324 | Forecast Primary Pupil Numbers in 2023/24 |
| forecast_secondary_pupil_numbers_202324 | Forecast Secondary Pupil Numbers in 2023/24 |
| number_of_new_primary_places_planned_for_delivery_202122_to_202324 | Number of New Primary Places Planned for Delivery between 2021/22 and 2023/24 |
| number_of_new_secondary_places_planned_for_delivery_202021_to_202324 | Number of New Secondary Places Planned for Delivery between 2020/21 and 2023/24 |
| percentage_increase_in_primary_pupil_numbers_since_may2010_until_sept2023 | Percentage Increase in Primary Pupil Numbers between 2009/10 and 2023/24 |
| percentage_increase_in_secondary_pupil_numbers_since_may2010_until_sept2023 | Percentage Increase in Secondary Pupil Numbers between 2009/10 and 2023/24 |
| primary_capacity_at_may_2010 | Primary Capacity at May 2010 |
| primary_capacity_at_may_2021 | Primary Capacity at May 2021 |
| secondary_capacity_at_may_2010 | Secondary Capacity at May 2010 |
| secondary_capacity_at_may_2021 | Secondary Capacity at May 2021 |
| total_basic_need_allocation_since_201011_until_202324_£ | Total Basic Need Allocation 2010/11 to 2023/24 |
| total_primary_places_created_between_0910_2021 | Total Primary Places created between 09/10 and 20/21 |
| total_secondary_places_created_between_0910_2021 | Total Secondary Places created between 09/10 and 20/21 |
Footnotes
- z indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Quantity statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Josie Brett