Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 21 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Secondary | FSM Not eligible | 24.67241379310345 | 1835504 | 31833 | 1867337 | 163017 | 109639 | 53378 | 60889 | 2030354 | 874756 | 902525 | 1777281 | 58223 | 85559 | 7175 | 130 | 33 | 59 | 293 | 4712 | 11678 | 12958 | 6024 | 696 | 2349 | 9653 | 6177 | 3992 | 2666 | 45346 | 1374 | 91.97100604131101 | 8.028993958688977 | 5.3999942867105934 | 2.628999671978384 | 4.213994209876701 | 0.3533866508007963 | 0.1966159595814326 | 2.2334036330610325 | 0.13130715136375232 | 0.06767292797216642 | 0.006402824335066694 | 0.0016253323312092375 | 0.002905897198222576 | 0.014430981001342623 | 0.23207775589872506 | 0.5751706352685295 | 23.29048287782219 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000008 | Croydon | 306 | Special | FSM Not eligible | 6.741379310344827 | 30397 | 843 | 31240 | 3479 | 2830 | 649 | 282 | 34719 | 14923 | 15257 | 30180 | 217 | 1758 | 348 | 0 | 0 | 0 | 34 | 20 | 670 | 785 | 0 | 7 | 7 | 15 | 29 | 68 | 65 | 509 | 7 | 89.97955010224949 | 10.020449897750511 | 8.151156427316456 | 1.8692934704340562 | 5.063509893718137 | 1.0023330165039317 | 0.19585817563869926 | 1.4660560500014401 | 0.18721737377228606 | 0.02016187102163081 | 0.0 | 0.0 | 0.0 | 0.09792908781934963 | 0.057605345776088016 | 1.9297790834989486 | 27.878787878787882 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000002 | Bury | 351 | Secondary | FSM eligible | 11.775862068965518 | 264074 | 3821 | 267895 | 47508 | 21897 | 25611 | 17617 | 315403 | 118997 | 130683 | 249680 | 14394 | 14766 | 1106 | 9 | 18 | 68 | 68 | 2284 | 3578 | 2227 | 3863 | 45 | 122 | 1185 | 242 | 806 | 3223 | 21409 | 173 | 84.93736584623481 | 15.062634153765183 | 6.942546519849209 | 8.120087633915976 | 4.681629534278367 | 0.35066248577217085 | 0.25554607914319144 | 6.7878238317327355 | 1.0218672618840023 | 0.0548504611560448 | 0.0028534921988693828 | 0.0057069843977387655 | 0.021559718835902006 | 0.021559718835902006 | 0.7241529091352967 | 1.1344216763949615 | 42.01932689103632 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Special | FSM Not eligible | 4 | 23647 | 116 | 23763 | 3414 | 3298 | 116 | 211 | 27177 | 11665 | 11786 | 23451 | 196 | 1867 | 442 | 0 | 0 | 0 | 6 | 2 | 981 | 26 | 0 | 0 | 34 | 54 | 2 | 50 | 15 | 50 | 1 | 87.43790705375869 | 12.562092946241307 | 12.135261434301063 | 0.4268315119402436 | 6.86977959303823 | 1.6263752437723076 | 0.18397909997424292 | 0.18397909997424292 | 0.05519372999227287 | 0.003679581999484859 | 0.0 | 0.0 | 0.0 | 0.02207749199690915 | 0.007359163998969718 | 3.609669941494646 | 32.83018867924528 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Primary | FSM Not eligible | 94.46551724137932 | 1681751 | 7917 | 1689668 | 80267 | 60895 | 19372 | 17994 | 1769935 | 827585 | 837789 | 1665374 | 16377 | 52409 | 3872 | 87 | 0 | 148 | 765 | 144 | 3470 | 1492 | 494 | 61 | 829 | 5535 | 0 | 10391 | 1617 | 6649 | 715 | 95.46497470246082 | 4.535025297539176 | 3.440521827072746 | 1.0945034704664296 | 2.961069191806479 | 0.218765095893352 | 0.5870837064637967 | 0.375663513066864 | 0.09135928720546235 | 0.04039696373030648 | 0.004915434747603725 | 0.0 | 0.00836188899592358 | 0.043221926228929314 | 0.008135891996033753 | 0.19605239740442446 | 12.809135013607856 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool