Retention - prior attainment as a percentage of cohort
Not the latest data
Published
Last updated
Retention metrics, by prior attainment as a percentage of each exam cohort.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number of students
- Percentage of students
- Filters
- Cohort
- Prior attainment
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | prior_attainment | exam_cohort | level_of_study | retention_in_scope | percentage |
---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Revised | All priors including unknown prior attainment | A level | Level 3 | 239124 | 100 |
201920 | Academic year | National | E92000001 | England | Final | All priors including unknown prior attainment | A level | Level 3 | 228289 | 100 |
202021 | Academic year | National | E92000001 | England | Final | All priors including unknown prior attainment | A level | Level 3 | 221180 | 100 |
202021 | Academic year | National | E92000001 | England | Final | Priors 0 to < 4 | A level | Level 3 | 6551 | 2.962 |
201920 | Academic year | National | E92000001 | England | Final | Priors 0 to < 4 | A level | Level 3 | 8386 | 3.673 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
percentage | Percentage of students |
prior_attainment | Prior attainment |
retention_in_scope | Number of students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.