Geographical breakdowns - LEP and EDA
Detailed geographical breakdowns (English Devolved Area; Local Enterprise Partnership) of apprenticeship starts and achievements
Academic years: 2016/17 to 2021/22 full academic years
Indicators: Starts, Achievements
Filters: Apprenticeship level, Ethnicity group, Sex, Sector subject area (tier 1), Age group, English Devolved Area; Local Enterprise Partnership
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- English devolved area, Local enterprise partnership
- Indicators
- Achievements
- Starts
- Filters
- Age group
- Apprenticeship level
- Ethnicity group
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | local_enterprise_partnership_code | local_enterprise_partnership_name | english_devolved_area_code | english_devolved_area_name | ethnicity_group | apps_level | age_summary | sex | ssa_t1_desc | starts | achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Agriculture, Horticulture and Animal Care | low | low | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Construction, Planning and the Built Environment | low | low | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Engineering and Manufacturing Technologies | low | low | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Information and Communication Technology | low | low | ||
201617 | Academic year | English devolved area | E92000001 | England | E47000008 | Cambridgeshire and Peterborough | Asian/ Asian British | Advanced Apprenticeship | 19-24 | Female | Health, Public Services and Care | low | low |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
age_summary | Age group |
apps_level | Apprenticeship level |
ethnicity_group | Ethnicity group |
sex | Sex |
Footnotes
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Age for starts is based on age at the start of the programme.
- Age for achievements is based on age at the start of the programme, not the age at which they achieved.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Outside of England and unknown' category.
- Age, sex, learners with learning difficulties and/or disabilities and ethnicity are based upon self-declaration by the learner.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.