Support staff characteristics
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of support staff by type of school and characteristics including post held, age group and ethnicity (additional ancillary file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender post
- Headcount
- Filters
- Characteristic
- Type of school
- Time period
- 2011/12 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | post | gender | age_group | working_pattern | ethnicity_major | ethnicity_minor | ethnic_minority | full_time_equivalent | headcount | fte_percent_within_gender_post | headcount_percent_within_gender_post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total state-funded schools | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 275812.3666 | 390925.0951 | 100 | 100 | |||||
202122 | Academic year | National | E92000001 | England | State-funded nursery and primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 181521.818 | 274294.2933 | 100 | 100 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 110782.2241 | 168777.8282 | 100 | 100 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained nursery | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 1912.2525 | 2669.5 | 100 | 100 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained primary | Post | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 108869.9716 | 166108.3282 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
fte_percent_within_gender_post | Full-time equivalent percent within gender post |
full_time_equivalent | Full-time equivalent |
headcount | Headcount |
headcount_percent_within_gender_post | Headcount percent within gender post |
Footnotes
- Gender unclassified numbers in 2021 are higher than previously seen. This is as a result of a known data quality issue in a small number of census returns. For more information, please see the methodology for this release.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.