Enrolments with one or more session of absence, including by reason for absence - autumn term
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. National, Regional and Local Authority data from 2006/07.
School data from 2016/17.
Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn term | National | E92000001 | England | Total | 21114 | 6703327 | 4982461 | 4674241 | 1388437 | 3916096 | 1254571 | 477015 | 7652 | 3898 | 83512 | z | 84902 | 544436 | 330434 | 258421 | 848042 | 160026 | z | 276109 | |||||
201718 | Autumn term | National | E92000001 | England | State-funded secondary | 3365 | 2869418 | 2134246 | 1996086 | 646355 | 1736816 | 590158 | 16335 | 8137 | 914 | 19432 | z | 74725 | 288720 | 110714 | 80678 | 475195 | 79493 | z | 735746 | |||||
201819 | Autumn term | National | E92000001 | England | Special | 1023 | 102196 | 86821 | 83772 | 25021 | 63664 | 44898 | 354 | 43 | 39 | 5559 | z | 3190 | 21631 | 2879 | 5336 | 17714 | 2832 | z | 5841 | |||||
201819 | Autumn term | National | E92000001 | England | Total | 21144 | 6937255 | 4966024 | 4559345 | 1577285 | 3896042 | 1275817 | 41573 | 7237 | 3753 | 83303 | z | 97633 | 573393 | 421883 | 281734 | 966471 | 143409 | z | 249297 | |||||
201920 | Autumn term | National | E92000001 | England | State-funded secondary | 3391 | 3033845 | 2342944 | 2184729 | 766205 | 1943073 | 608255 | 12822 | 7722 | 944 | 17621 | z | 83709 | 295847 | 129108 | 95352 | 589550 | 71127 | z | 228359 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.