Scaled occupations in demand 2024 original
Latest data
Published
Last updated
This file contains 2024 release demand indicators used in determining occupations in demand after weighting and scaling together with the overall demand index.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2025
- Release type
- Number of rows
- 66,273
- Geographic levels
- National
- Indicators
- Annual change in contract or temporary workers
- Annual change in hourly wage
- Annual change in hours worked
- Filters
- Demand level
- ONS skill level
- Occupation group
- Time period
- 2024
Data set preview
| soc20_unit | soc20_label | visa_application_density | skills_shortage_vacancy_density | online_job_ad_density | annual_change_in_hourly_wage | wage_premium | annual_change_in_hours_worked | annual_change_in_contract_temp_workers | demand_index | demand_level | hourly_wage | workers | cluster | skill_level | shortage_occupation_list | construction | STEM | count | percent | demand_level_percent | imputed_indicators | missing_indicators | time_period | time_identifier | geographic_level | country_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | -1.48045E-17 | 4.67922E-17 | 1.0412E-16 | -1.04803E-17 | -4.69315E-18 | 9.8372E-18 | -1.12061E-17 | 1.52358E-17 | Total | 17.34742236 | 32746800 | Total | Total | Total | Total | Total | 412 | 100 | 100 | 275 | 108 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1111 | Total | 0.583168478 | x | -1.153030924 | -0.806472897 | 2.719203985 | 0.74462226 | -0.801938079 | 0.214258804 | Total | 41.98 | 116100 | Total | Total | Total | Total | Total | 1 | 0.354538459 | 0.354538459 | 0 | 1 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1112 | Total | x | x | x | -1.20699978 | 2.469780276 | 0.800304182 | -0.41731192 | 0.41144319 | Total | x | 10800 | Total | Total | Total | Total | Total | 1 | 0.032980322 | 0.032980322 | 4 | 3 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1121 | Total | -0.251779119 | 0.337226539 | -0.585575867 | 2.137432524 | 0.118333768 | 0.374621913 | 0.140857926 | 0.324445383 | Total | 24.95 | 270400 | Total | Total | Total | Total | Total | 1 | 0.825729537 | 0.825729537 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1122 | Total | -0.23773256 | -0.014849598 | -0.249097149 | -0.00023524 | -0.440801188 | 0.410402334 | -0.044245638 | -0.082365577 | Total | 23.68 | 162200 | Total | Total | Total | Total | Total | 1 | 0.495315573 | 0.495315573 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
| Variable name | Variable description |
|---|---|
| annual_change_in_contract_temp_workers | Annual change in contract or temporary workers |
| annual_change_in_hourly_wage | Annual change in hourly wage |
| annual_change_in_hours_worked | Annual change in hours worked |
| cluster | Occupation group - Filter by occupation cluster groups |
| construction | Occupation is in construction - Filter by construction occupations |
Footnotes
- Average is the mean across occupations.
- The annual change in hourly wage, wage premium and annual change in hours worked indicators do not include Northern Ireland data, whereas the visa density and online job advert density indicators include data for the whole of the UK. This could disproportionately impact occupations which have a large proportion of workers in Northern Ireland.
- Proportions may not sum to 100% due to rounding.
- Worker volumes sourced from: Annual population survey Apr 2023 - Mar 2024 (opens in new tab)
- Median wages sourced from: 2023 provisional Earnings and hours worked, occupation by four-digit SOC: ASHE Table 14 - Office for National Statistics (ons.gov.uk) (opens in new tab) (opens in new tab)
- Proportion uses the UK 16-64 working age population as the denominator.
- Proportion uses the total workers in the respective demand level as the denominator.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Scaled occupations in demand 2024 original statistics and data:
Skills England
Email: skills.england@education.gov.ukContact name: Nathan Chalam-Judge