7) ITT new entrants by course level and trainee characteristics time series
Latest data
Published
Last updated
This national level table contains the number of postgraduate and undergraduate new entrants to ITT by trainee characteristics (eg. age, gender, etc.) for 2015/16 to 2023/24 (provisional for 2023/24 and revised for previous years).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Aged under 25
- Aged under 25 percentage
- Aged 25 to 29
- Filters
- ITT level
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | itt_level | primary | primary_male | primary_female | primary_other | primary_known_sex | secondary | secondary_male | secondary_female | secondary_other | secondary_known_sex | total_known_sex | asian_ethnicity | black_ethnicity | mixed_ethnicity | other_ethnicity | white_ethnicity | total_known_ethnicity | aged_under_25 | aged_25_to_29 | aged_30_to_34 | aged_35_to_39 | aged_40_to_44 | aged_45_to_49 | aged_50_to_54 | aged_55_and_over | disability_declared | no_disability_declared | total_known_disability | uk_national | eea_national | other_nationality | total_known_nationality | first_class_degree | upper_second_class_degree | upper_second_class_degree_or_better | lower_second_class_degree | other_degree | total_known_degree | primary_male_percentage | primary_female_percentage | primary_other_percentage | secondary_male_percentage | secondary_female_percentage | secondary_other_percentage | asian_ethnicity_percentage | black_ethnicity_percentage | mixed_ethnicity_percentage | white_ethnicity_percentage | other_ethnicity_percentage | aged_under_25_percentage | aged_25_to_29_percentage | aged_30_to_34_percentage | aged_35_to_39_percentage | aged_40_to_44_percentage | aged_45_to_49_percentage | aged_50_to_54_percentage | aged_55_and_over_percentage | disability_declared_percentage | no_disability_declared_percentage | uk_national_percentage | eea_national_percentage | other_nationality_percentage | first_class_degree_percentage | upper_second_class_degree_percentage | upper_second_class_degree_or_better_percentage | lower_second_class_degree_percentage | other_degree_percentage | uk_graduates_upper_second_class_degree_or_better_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Postgraduate | 12578 | 2722 | 9856 | x | 12578 | 15183 | 5983 | 9200 | x | 15183 | 27761 | x | x | x | x | x | x | 15199 | 6763 | 2153 | 1339 | 1155 | 762 | 314 | 76 | 2297 | 25304 | 27601 | x | x | x | x | 4984 | 15719 | 20703 | 6024 | 857 | 27584 | 22 | 78 | x | 39 | 61 | x | x | x | x | x | x | 55 | 24 | 8 | 5 | 4 | 3 | 1 | 0 | 8 | 92 | x | x | x | 18 | 57 | 75 | 22 | 3 | 74 |
201516 | Academic year | National | E92000001 | England | Undergraduate | 4781 | 722 | 4059 | x | 4781 | 719 | 215 | 504 | x | 719 | 5500 | x | x | x | x | x | x | 4977 | 247 | 125 | 70 | 54 | 25 | 2 | 0 | 459 | 5041 | 5500 | x | x | x | x | z | z | z | z | z | z | 15 | 85 | x | 30 | 70 | x | x | x | x | x | x | 90 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 92 | x | x | x | z | z | z | z | z | z |
201617 | Academic year | National | E92000001 | England | Postgraduate | 11288 | 2266 | 9022 | x | 11288 | 15461 | 6241 | 9220 | x | 15461 | 26749 | x | x | x | x | x | x | 14164 | 6495 | 2189 | 1401 | 1116 | 863 | 408 | 113 | 2424 | 24245 | 26669 | 23658 | 1295 | 506 | 25459 | 4767 | 14779 | 19546 | 6013 | 802 | 26361 | 20 | 80 | x | 40 | 60 | x | x | x | x | x | x | 53 | 24 | 8 | 5 | 4 | 3 | 2 | 0 | 9 | 91 | 93 | 5 | 2 | 18 | 56 | 74 | 23 | 3 | 75 |
201617 | Academic year | National | E92000001 | England | Undergraduate | 4906 | 729 | 4177 | x | 4906 | 241 | 91 | 150 | x | 241 | 5147 | x | x | x | x | x | x | 4681 | 213 | 102 | 74 | 49 | 22 | 6 | 0 | 479 | 4668 | 5147 | x | x | x | x | z | z | z | z | z | z | 15 | 85 | x | 38 | 62 | x | x | x | x | x | x | 91 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 91 | x | x | x | z | z | z | z | z | z |
201718 | Academic year | National | E92000001 | England | Postgraduate | 12500 | 2517 | 9981 | x | 12498 | 14646 | 5831 | 8811 | x | 14642 | 27140 | x | x | x | x | x | x | 13847 | 6842 | 2306 | 1413 | 1259 | 899 | 407 | 173 | 2590 | 24451 | 27041 | 24223 | 1294 | 532 | 26049 | 5002 | 14869 | 19871 | 6026 | 935 | 26832 | 20 | 80 | x | 40 | 60 | x | x | x | x | x | x | 51 | 25 | 8 | 5 | 5 | 3 | 1 | 1 | 10 | 90 | 93 | 5 | 2 | 19 | 55 | 74 | 22 | 3 | 76 |
Variables in this data set
Variable name | Variable description |
---|---|
aged_25_to_29 | Aged 25 to 29 |
aged_25_to_29_percentage | Aged 25 to 29 percentage |
aged_30_to_34 | Aged 30 to 34 |
aged_30_to_34_percentage | Aged 30 to 34 percentage |
aged_35_to_39 | Aged 35 to 39 |
Footnotes
- EEA National: here relates to individuals with a European Union, European Economic Area or included in the single market- this includes Swiss nationality. The UK is not included in these figures.
- Data was extracted on 21 November 2023.
- Figures for 2023/24 are provisional and are subject to change. Figures for 2022/23 and all previous years have been revised.
- Troops to Teachers are excluded from all figures prior to 2021/22.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- The 2022/23 revised and 2023/24 provisional data does not contain forecast trainees, this is due to a change in data collection methodology.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions.
- Degree Class: 2:1 includes undivided 2nd.
- Other degree class: includes international degrees which have different grading classes, degree classes below 2:2, and other. It excludes trainees whose degrees classed as not known or not applicable.
- Age groups: are based on the ages of new entrants on the day of the census, 11 October 2023. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown, therefore please consider the impact of the number of unknowns when considering data trends.
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared, therefore please consider the impact of the number of unknowns when considering data trends.
- Prior to 2017/18, trainees who did not identify as Male or Female were reported as "Female". From 2017/18 onwards, they are not included as "Female".
- Other ethnicity includes Arab and Other ethnic background.
- Proportions exclude trainees where information was not supplied, or where characteristics/information were reported as ‘unknown’.
- For 2023/24 only, three providers submitted data with very high numbers of trainees with other sex. These have been recoded as unknown sex while we investigate this with providers.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.