C6 Referrals to children's social care services by month and local authority
Latest data
Published
Last updated
Referrals to children's social care services by month of the year.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of referrals in the year
- April
- May
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | April | May | June | July | August | September | October | November | December | January | February | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Month of referral | 621880 | 43340 | 55680 | 58690 | 51880 | 44080 | 54090 | 55710 | 55790 | 45150 | 54670 | 50870 | 51940 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Month of referral | 32050 | 2340 | 2950 | 2970 | 2560 | 2260 | 2690 | 3010 | 2950 | 2150 | 2740 | 2670 | 2760 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Month of referral | 81950 | 5560 | 6780 | 7200 | 6250 | 5860 | 7290 | 7670 | 7680 | 6370 | 7430 | 6890 | 6980 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Month of referral | 62800 | 4310 | 5520 | 5870 | 5440 | 4690 | 5620 | 5260 | 5310 | 4790 | 5640 | 5060 | 5280 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Month of referral | 56190 | 4370 | 5290 | 5530 | 4970 | 4120 | 4910 | 4960 | 4680 | 3860 | 4530 | 4590 | 4390 |
Variables in this data set
Variable name | Variable description |
---|---|
April | April |
August | August |
December | December |
February | February |
January | January |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.