A4 National time series of children in need by ethnicity and age and gender
Not the latest data
Published
Last updated
Children in need by gender, age and ethnicity.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Asian or Asian British
- Black or Black British
- Children in Need at 31st March
- Filters
- Characteristic
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | characteristic | CIN_At31 | Known_ethnicity | Ethnicity_White | Ethnicity_Mixed | Ethnicity_Asian_or_Asian_British | Ethnicity_Black_or_Black_British | Other_ethnic_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Children in Need at 31 March | Total | 404310 | 389050 | 273260 | 35560 | 31230 | 34030 | 14970 |
2022 | Reporting year | National | E92000001 | England | Children in Need at 31 March | Female | 178980 | 173460 | 126580 | 16460 | 13120 | 13370 | 3930 |
2022 | Reporting year | National | E92000001 | England | Children in Need at 31 March | Male | 216930 | 211080 | 143220 | 18690 | 17840 | 20400 | 10930 |
2022 | Reporting year | National | E92000001 | England | Children in Need at 31 March | Unknown or Indeterminate gender | 1100 | 870 | 640 | 80 | 60 | 60 | 30 |
2022 | Reporting year | National | E92000001 | England | Children in Need at 31 March | Unborn | 7300 | 3650 | 2830 | 340 | 200 | 200 | 80 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
CIN_At31 | Children in Need at 31st March |
Ethnicity_Asian_or_Asian_British | Asian or Asian British |
Ethnicity_Black_or_Black_British | Black or Black British |
Ethnicity_Mixed | Mixed |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
- Asian or Asian British comprises Indian, Pakistani, Bangladeshi, Chinese and any other Asian background.
- White comprises white British, white Irish, traveller of Irish heritage, Gypsy/Roma and any other white background.
- Black or black British comprises Caribbean, African and any other black background.
- Mixed comprises white and black Caribbean, white and black African, white and Asian and any other mixed background.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.