Regional and LA by pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check in England, broken down by region and local authority. Data is also broken down by the following pupil characteristics: gender, free school meal eligibility, special educational needs provision and ethnicity.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average attainment score of all pupils
- Number of eligible pupils who did not take the check
- Number of pupils absent
- Filters
- Characteristics breakdown
- Gender
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | breakdown_topic | breakdown | school_type | gender | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | All pupils | Total | State-funded schools | Total | 1924 | 73540 | 70790 | 2750 | 20740 | 8700 | 5420 | 4060 | 3490 | 3020 | 2840 | 2570 | 2340 | 2260 | 2190 | 2000 | 1840 | 1670 | 1520 | 1310 | 1170 | 910 | 770 | 510 | 340 | 280 | 220 | 150 | 190 | 290 | 310 | 390 | 1980 | 40 | 30 | 1415821 | 20 | 96 | 4 | 28 | 12 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000008 | South East | All pupils | Total | State-funded schools | Total | 2350 | 103790 | 100000 | 3800 | 28280 | 12580 | 7840 | 5910 | 5070 | 4370 | 3900 | 3670 | 3370 | 3190 | 3020 | 2830 | 2600 | 2390 | 2180 | 1860 | 1680 | 1380 | 1030 | 760 | 470 | 400 | 330 | 270 | 230 | 390 | 330 | 500 | 2920 | 40 | 10 | 1995174 | 20 | 96 | 4 | 27 | 12 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All pupils | Total | State-funded schools | Total | 1750 | 65180 | 62710 | 2470 | 18740 | 7600 | 4740 | 3620 | 3060 | 2580 | 2420 | 2210 | 2140 | 1980 | 1860 | 1690 | 1690 | 1380 | 1320 | 1190 | 970 | 870 | 660 | 470 | 320 | 270 | 250 | 190 | 180 | 330 | 260 | 300 | 1870 | 40 | 0 | 1252702 | 20 | 96 | 4 | 29 | 12 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | All pupils | Total | State-funded schools | Total | 1773 | 73750 | 70990 | 2760 | 23020 | 8960 | 5270 | 3980 | 3340 | 2900 | 2480 | 2360 | 2150 | 2100 | 1960 | 1870 | 1650 | 1570 | 1370 | 1290 | 1090 | 910 | 710 | 480 | 320 | 260 | 230 | 170 | 190 | 370 | 290 | 320 | 2090 | 50 | 10 | 1439762 | 20.3 | 96 | 4 | 31 | 12 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | All pupils | Total | State-funded schools | Total | 1560 | 56360 | 54370 | 1990 | 15640 | 6690 | 4150 | 3250 | 2670 | 2470 | 2130 | 1980 | 1810 | 1740 | 1650 | 1530 | 1480 | 1280 | 1140 | 1040 | 850 | 770 | 590 | 400 | 290 | 190 | 140 | 130 | 130 | 220 | 210 | 280 | 1450 | 30 | 20 | 1085792 | 20 | 96 | 4 | 28 | 12 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics breakdown |
gender | Gender |
mtc_average_score | Average attainment score of all pupils |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
Footnotes
- State-funded schools includes community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies, converter academies , free schools , community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Pupils absent for the entire check period, unable to participate even when using access arrangements , just arrived in school, working below the national curriculum expectation for year 2 in multiplication tables and have left the school or appear on the register in error, are excluded from the number of pupils who took the check.
- Average scores have been rounded to one decimal place.
- Average scores exclude pupils who did not take the check.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- In 2023, two new local authorities were introduced (Cumberland and Westmorland & Furness) which replaced Cumbria.
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Special Educational Needs (SEN) unclassified includes pupils for whom SEN provision could not be determined.
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the national and local authority totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.