Pupil attendance between 03 January and 31 March 2023 by FSM - Spring term
Not the latest data
Published
Last updated
Spring term local authority, regional and national attendance between 03 January and 31 March 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 28 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2022/23 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | disadvantage_code | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Spring term | Local authority | E92000001 | England | E12000004 | East Midlands | E06000015 | Derby | 831 | Special | FSM eligible | 17843 | 441 | 18284 | 2829 | 2360 | 469 | 110 | 21113 | 9070 | 8690 | 17760 | 83 | 1098 | 426 | 0 | 0 | 0 | 14 | 4 | 818 | 212 | 0 | 0 | 0 | 229 | 0 | 4 | 27 | 438 | 0 | 0 | 86.60067257 | 13.39932743 | 11.17794724 | 2.221380192 | 5.200587316 | 2.017714205 | 0.018945673 | 2.074551224 | 0.127883295 | 0 | 0 | 0 | 0 | 0.066309856 | 0.018945673 | 3.874390186 | 0 | u | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000005 | Brent | 304 | Special | FSM eligible | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000009 | South West | E06000025 | South Gloucestershire | 803 | Secondary | FSM Not eligible | 1389240 | 15305 | 1404545 | 113787 | 77047 | 36740 | 40390 | 1518332 | 667053 | 685514 | 1352567 | 36673 | 54084 | 4616 | 20 | 2 | 107 | 127 | 3862 | 10679 | 5355 | 9095 | 177 | 764 | 5904 | 3105 | 3967 | 3717 | 27871 | 1185 | 3550 | 92.50578925 | 7.494210752 | 5.07445012 | 2.419760632 | 3.562066794 | 0.30401783 | 0.261273555 | 1.835632787 | 0.244808118 | 0.078046172 | 0.001317235 | 0.000131723 | 0.007047207 | 0.008364442 | 0.254358072 | 0.70333761 | 0.233809206 | u | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E06000039 | Slough | 871 | Secondary | FSM Not eligible | 880716 | 7492 | 888208 | 64952 | 45869 | 19083 | 29592 | 953160 | 418094 | 434406 | 852500 | 28216 | 37952 | 2727 | 31 | 9 | 1 | 278 | 1157 | 3661 | 1587 | 1991 | 213 | 561 | 4032 | 1099 | 3356 | 1376 | 13104 | 1247 | 53 | 93.18561417 | 6.814385832 | 4.812308532 | 2.002077301 | 3.981702967 | 0.286100969 | 0.352091989 | 1.374795417 | 0.144361912 | 0.130827983 | 0.00325234 | 0.000944228 | 0.000104914 | 0.029166142 | 0.121385706 | 0.384090814 | 0.005560452 | u | 202223 |
202223 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000032 | West Sussex | 938 | Special | FSM Not eligible | 70981 | 1159 | 72140 | 9592 | 8511 | 1081 | 387 | 81732 | 35402 | 35281 | 70683 | 298 | 4868 | 947 | 2 | 11 | 1 | 545 | 82 | 2055 | 835 | 369 | 3 | 41 | 230 | 50 | 28 | 89 | 927 | 37 | 0 | 88.26408261 | 11.73591739 | 10.41330201 | 1.322615377 | 5.956051485 | 1.158664905 | 0.034258308 | 1.134194685 | 0.108892478 | 0.045269907 | 0.002447022 | 0.013458621 | 0.001223511 | 0.666813488 | 0.100327901 | 2.514315079 | 0 | u | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.