Destination of staff leaving
Latest data
Published
Last updated
The proportion of staff leaving childcare providers in the previous 12 months: to join another childcare provider; to work in a school (with children of school age); to work outside of childcare; to retire; and to go to an "other" destination, broken down by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Proportion of staff
- Filters
- Destination
- Provider type
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | destination | proportion |
---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | All school-based providers | Another childcare provider | 31 |
2024 | Calendar year | National | E92000001 | England | Private group-based providers | Another childcare provider | 41 |
2024 | Calendar year | National | E92000001 | England | Voluntary group-based providers | Another childcare provider | 28 |
2024 | Calendar year | National | E92000001 | England | All group-based providers | Another childcare provider | 38 |
2024 | Calendar year | National | E92000001 | England | All school-based providers | School setting with children of school age | 16 |
Variables in this data set
Variable name | Variable description |
---|---|
destination | Destination |
proportion | Proportion of staff |
provider_type | Provider type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.