Parents paying using TFC
Not the latest data
Published
Last updated
The proportion and average number of children with parents paying fees using Tax-Free Childcare, broken down by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Mean number of parents paying using TFC
- Proportion of parents paying using TFC
- Unweighted base
- Filters
- Provider type
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | number | percentage | unweighted_base |
---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Nursery class childcare settings | 6 | 17 | 1121 |
2023 | Calendar year | National | E92000001 | England | Maintained nursery schools | 9 | 9 | 91 |
2023 | Calendar year | National | E92000001 | England | All school-based providers | 6 | 16 | 1212 |
2023 | Calendar year | National | E92000001 | England | Private group-based providers | 26 | 43 | 3292 |
2023 | Calendar year | National | E92000001 | England | Voluntary group-based providers | 9 | 21 | 1683 |
Variables in this data set
Variable name | Variable description |
---|---|
number | Mean number of parents paying using TFC |
percentage | Proportion of parents paying using TFC |
provider_type | Provider type |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.