05 Quality of primary school places added between 1 May 2018 and 1 May 2019 - Reading and Maths
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Existing Places in Above Average Schools
- Existing Places in Average Schools
- Existing Places in Below Average Schools
- Filters
- Quality Measure
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | quality_measure | new_places_in_well_above_average_schools | new_places_in_above_average_schools | new_places_in_average_schools | new_places_in_below_average_schools | new_places_in_well_below_average_schools | new_places_in_schools_with_no_progress_scores | existing_places_in_well_above_average_schools | existing_places_in_above_average_schools | existing_places_in_average_schools | existing_places_in_below_average_schools | existing_places_in_well_below_average_schools | existing_places_in_schools_with_no_progress_scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Reading | 3147 | 3976 | 19432 | 3271 | 2325 | 13684 | 408154 | 505782 | 2564183 | 402100 | 361566 | 548808 | |||||
201819 | Academic year | National | E92000001 | England | Maths | 3675 | 4181 | 17620 | 4217 | 2458 | 13684 | 477667 | 653106 | 2282397 | 519730 | 308099 | 549594 | |||||
201819 | Academic year | Local authority | E92000001 | England | E13000002 | Outer London | 301 | E09000002 | Barking and Dagenham | Reading | 0 | 124 | 0 | 0 | 0 | 0 | 2255 | 4466 | 13883 | 3168 | 480 | 3990 |
201819 | Academic year | Local authority | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 8514 | 4202 | 14086 | 573 | 0 | 5148 |
201819 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | Reading | 0 | 0 | 30 | 0 | 0 | 0 | 1045 | 2195 | 13855 | 1610 | 1916 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
existing_places_in_above_average_schools | Existing Places in Above Average Schools |
existing_places_in_average_schools | Existing Places in Average Schools |
existing_places_in_below_average_schools | Existing Places in Below Average Schools |
existing_places_in_schools_with_no_progress_scores | Existing Places in Schools with no Progress Scores |
existing_places_in_well_above_average_schools | Existing Places in Well Above Average Schools |
Footnotes
- : - Indicates data is not available.
- Isle of Scilly quality data not available as no Ofsted inspection data available for one sponsor led academy school.
- Dorset (838) and Bournemouth, Christchurch and Poole (839) are new local authorities following changes to LA boundaries in this region in April 2019. Note that Dorset (838) is not directly comparable to pre-LGR 2019 Dorset (835). Data is shown where available for these new local authorities i.e. 2019 capacity. Where data is not available i.e. 2010 capacity, the data for Pre-LGR 2019 Bournemouth, Pre-LGR 2019 Poole and Pre-LGR 2019 Dorset, if available is shown for information, although the data is not directly comparable with the new local authorities. Quality data is available for Dorset (838) and Bournemouth, Christchurch and Poole (839) and compares the schools in these local authorities to the comparable schools which were under the Pre-LGR local authorities to work out existing/new school places. The new places do NOT reflect places in schools new to the local authority due to the 2019 boundary changes.
- z - Indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.