4 Children registered by ethnicity and SEN provision
Not the latest data
Published
Last updated
Number of children registered for government-funded early years provision by age, year group, ethnicity and SEN provision.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of registered children
- Percentage of registered children
- Filters
- Entitlement type and year group
- Age
- Major ethnic group
- Time period
- 2018 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | year_group | age | ethnicity_major | sen | sen_provision | number_children | percentage_children |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | Total | Total | Total | 1320242 | 100 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | Total | No identified SEN | Total | 1218584 | 92.3 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | Total | SEN | Total | 101658 | 7.7 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | Total | SEN | SEN support | 85423 | 6.5 | |||||
2023 | Reporting year | National | E92000001 | England | 15-hour entitlement | Total | Total | Total | SEN | EHC plan | 16235 | 1.2 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
ethnicity_major | Major ethnic group - Cross-tabulations with SEN available at national level only |
number_children | Number of registered children |
percentage_children | Percentage of registered children |
sen_provision | Special educational needs (SEN) provision - Cross-tabulations with ethnicity available at national level only |
Footnotes
- Children attending a general hospital school and a small number of children attending a special school do not follow the national curriculum. These children are included in totals but not breakdowns by year group.
- A very small number of children under 5 years of age are registered in a higher year group than reception. This may be because the local authority has agreed it would be beneficial to the child, or for another reason. These children have been included in the reception category.
- The 'Unknown' category describes cases where the child's ethnicity was refused or not obtained. These children are included in the 'Total' numbers.
- No data on ethnicity or SEN provision is available for children registered at general hospital schools.
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
- In some years, data for a small number of local authorities is of low reliability due to error. See methodology for more details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool