Cost
Not the latest data
Published
Last updated
Cost of additional school places from local authority projects for academic years 2015/16 to 2017/18
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Cost per additional school place
- Number of additional school places created
- Number of projects
- Filters
- Project phase
- Project type
- Time period
- 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | project_phase | project_type | number_of_projects | cost_per_place | places_created | total_cost_adjusted_for_region_and_inflation_£ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Primary | New schools | 70 | 21558.67022 | 23763 | 512298680.5 | |||||
2021 | Reporting year | National | E92000001 | England | Primary | Permanent expansions | 1204 | 18006.57394 | 128436 | 2312692330 | |||||
2021 | Reporting year | National | E92000001 | England | Primary | Temporary expansions | 616 | 8571.727308 | 21294 | 182526361.3 | |||||
2021 | Reporting year | National | E92000001 | England | Secondary | New schools | 12 | 26105.34607 | 11304 | 295094831.9 | |||||
2021 | Reporting year | National | E92000001 | England | Secondary | Permanent expansions | 144 | 25003.39167 | 29815 | 745476122.7 |
Variables in this data set
Variable name | Variable description |
---|---|
cost_per_place | Cost per additional school place |
number_of_projects | Number of projects |
places_created | Number of additional school places created |
project_phase | Project phase - Filter by Project phase |
project_type | Project type - Filter by project type |
Footnotes
- Local authority average costs are not shown because there is no new data. Only national average costs and number of projects for England are shown
- LA data contains the England average costs, adjusted for regional location factors. See scorecard methodology or technical notes for more information
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.