Suspensions and permanent exclusions - full year state-funded alternative provision (inc PRU)
Latest data
Published
Last updated
Annual number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension in state-funded alternative provision settings (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2013/14 to 2022/23
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202223 | National | E92000001 | England | Alternative Provision | 318 | 13191 | 45 | 0.34114 | 37592 | 284.98218 | 11681 | 88.5528 | |||||
Academic year | 202223 | Regional | E92000001 | England | E12000001 | North East | Alternative Provision | 17 | 1005 | 3 | 0.29851 | 2148 | 213.73134 | 773 | 76.91542 | |||
Academic year | 202223 | Regional | E92000001 | England | E12000002 | North West | Alternative Provision | 48 | 2655 | 6 | 0.22599 | 8256 | 310.96045 | 2447 | 92.16573 | |||
Academic year | 202223 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Alternative Provision | 34 | 1527 | 3 | 0.19646 | 2411 | 157.89129 | 1057 | 69.22069 | |||
Academic year | 202223 | Regional | E92000001 | England | E12000004 | East Midlands | Alternative Provision | 22 | 938 | 0 | 0 | 1214 | 129.42431 | 558 | 59.48827 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Headcount for all settings including alternative provision do not include dual subsidiary pupils also on roll at another establishment. Alternative provision settings tend to be disproportionately impacted by this when calculating rates of suspensions and permanent exclusions, which can appear significantly higher than other phases.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.