Charts
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships and traineeships
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Adult Apprenticeships
- Adult Community learning
- Adult Education & training
- Time period
- 2005/06 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | 19+_fes | 19+_eandt | 19+_apps | 19+_cl | apps_all | app_intermediate | app_advanced | app_higher | 19+_fes_fl2 | 19+_fes_fl3 | 19+_fes_f4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200506 | Academic year | National | E92000001 | England | 3,996,000 | z | z | z | 403,000 | z | z | z | 451,600 | 265,600 | 68,300 |
200607 | Academic year | National | E92000001 | England | 3,205,700 | z | z | z | 388,000 | z | z | z | 516,300 | 267,600 | 59,900 |
200708 | Academic year | National | E92000001 | England | 3,304,400 | z | z | z | 418,900 | z | z | z | 740,000 | 328,100 | 53,200 |
200809 | Academic year | National | E92000001 | England | 3,771,200 | z | z | z | 444,800 | z | z | z | 968,600 | 423,900 | 58,200 |
200910 | Academic year | National | E92000001 | England | 3,540,500 | z | z | z | 491,300 | z | z | z | 971,000 | 469,100 | 49,500 |
Variables in this data set
Variable name | Variable description |
---|---|
19+_apps | Adult Apprenticeships |
19+_cl | Adult Community learning |
19+_eandt | Adult Education & training |
19+_fes | Adult FE & skills |
19+_fes_f4 | Adult FE & skills - Level 4+ |
Footnotes
- Age for apprenticeship participation is based on age as at 31 August of the academic year
- Participation at intermediate, advanced and higher levels is a count of learners that participated at those levels at any point during the year. Learners undertaking more than one course will only appear once at each level but can appear in the count at more than one level.
- Participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.