ONS mid-year population estimates
Not the latest data
Published
Last updated
ONS population estimates for children aged 0 to 17 (age at mid-year).
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age group
- Population estimate (mid-year)
- Time period
- 2012 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | age_group | population_estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Children aged 0 to 17 years | 12093290 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Children aged 0 to 17 years | 533640 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Children aged 0 to 17 years | 1571580 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children aged 0 to 17 years | 1174360 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Children aged 0 to 17 years | 1007900 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
population_estimate | Population estimate (mid-year) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.