Attainment and other performance measures - institution type and gender
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by institution type and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- Number of institutions
- % achieving ≥ 2 A levels
- Filters
- Gender
- Institution
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | school_type_group | school_type | institution_count | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 328 | 167475 | 53766 | 37094 | 37685 | 11758 | 8687 | 32.5294 | C+ | 32.6865 | C+ | 28.7576 | Merit+ | 27.286 | Merit+ | 73.515 | 77.048 | 76.184 | 28975 | 31.1416 | C | 7.558 | 14.764 | 28966 | 8.769 | 55933 | 15.531 | 58040 | 20.384 | 38977 | 6.358 | 2713 | 5.8178 | L2Merit- |
201920 | Academic year | National | E92000001 | England | Final | Female | FE sector colleges | All FE sector colleges | 303 | 171563 | 54804 | 34303 | 35021 | 14469 | 10474 | 37.5194 | B- | 37.5822 | B- | 30.0525 | Dist- | 28.4201 | Merit+ | 74.259 | 81.978 | 80.68 | 27527 | 35.6305 | B- | 14.422 | 24.343 | 27527 | 12.958 | 54523 | 19.21 | 56970 | 25.573 | 40528 | 10.398 | 4789 | 5.7636 | L2Merit- |
202021 | Academic year | National | E92000001 | England | Final | Female | FE sector colleges | All FE sector colleges | 283 | 122839 | 51350 | 32133 | 32734 | 16651 | 8356 | 39.5956 | B | 39.656 | B | 32.0677 | Dist- | 30.7899 | Dist- | 84.09 | 86.87 | 85.611 | 25679 | 37.9758 | B- | 18.93 | 30.671 | 25679 | 15.713 | 41016 | 20.373 | 47746 | 35.073 | 15435 | 10.334 | 1662 | 5.8228 | L2Merit- |
202122 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 266 | 154539 | 60763 | 32442 | 32877 | 27366 | 10403 | 37.0018 | B- | 37.0856 | B- | 31.7959 | Dist- | 29.4456 | Merit+ | 93.371 | 86.024 | 85.148 | 23070 | 36.7645 | B- | 15.899 | 26.658 | 23070 | 12.813 | 33415 | 31.133 | 49533 | 55.256 | 5596 | 9.489 | 545 | 5.9399 | L2Merit |
202223 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 267 | 152220 | 60858 | 34001 | 34543 | 27847 | 9768 | 33.0556 | C+ | 33.1815 | C+ | 29.2612 | Merit+ | 27.2314 | Merit+ | 87.33 | 83.98 | 82.931 | 23357 | 33.118 | C+ | 9.59 | 17.811 | 23357 | 9.128 | 36072 | 27.079 | 53133 | 52.655 | 14020 | 8.195 | 1266 | 5.6831 | L2Merit- |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Covers students at the end of advanced level study who were entered for at least one A level, applied single A level, applied double A level or combined A/AS level during 16-18 study, excluding critical thinking and general studies. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- Covers students at the end of advanced level study who were entered for at least one A level, excluding critical thinking and general studies. Excludes those students who have entered only applied A levels or applied AS levels. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications. A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A maximum of 60 points are available for A level, 50 points for applied general and tech level and 8 points for technical certificates. More information on points, APS bands and grade boundaries can be found in the technical guide for 16 to 18 accountability measures (opens in a new tab).
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 study are only included once in aggregations of those institutions.
- 'All state-funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.