LA maintained schools' 2019-2022 income by phase
Latest data
Published
Last updated
Income information for the financial years 2019-20, 2020-21 and 2021-22 for all LA maintained schools, aggregated by phase. The data includes both a monetary and percentage comparison between each year’s data. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Total income in 2019-20
- Total income in 2020-21
- Total income in 2021-22
- Filters
- Overall phase
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | overall_phase | country_name | country_code | total_income_1920 | total_income_2021 | total_income_2122 | gbp_income_difference_19_20_to_20_21 | income_difference_19_20_to_20_21 | gbp_income_difference_20_21_to_21_22 | income_difference_20_21_to_21_22 | gbp_income_difference_19_20_to_21_22 | income_difference_19_20_to_21_22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | National | 16 plus | England | E92000001 | 7079692 | 0 | 0 | -7079692 | -100 | 0 | 0 | -7079692 | -100 |
202122 | Financial year | National | All-through | England | E92000001 | 220501496 | 222340031 | 246732236 | 1838535 | 0.833797064125134 | 24392205 | 10.9706762611722 | 26230740 | 11.8959465018777 |
202122 | Financial year | National | Nursery | England | E92000001 | 285571515 | 271845634 | 275955223 | -13725881 | -4.80646012610887 | 4109589 | 1.51173625249394 | -9616292 | -3.36738487380298 |
202122 | Financial year | National | Primary | England | E92000001 | 15929683750 | 15920617849 | 16185415088 | -9065901 | -0.056911996134261 | 264797239 | 1.66323469045915 | 255731338 | 1.60537611426216 |
202122 | Financial year | National | Pupil referral unit | England | E92000001 | 384050365 | 375250565 | 381193939 | -8799800 | -2.29131405720705 | 5943374 | 1.5838414527104 | -2856426 | -0.743763386346476 |
Variables in this data set
Variable name | Variable description |
---|---|
gbp_income_difference_19_20_to_20_21 | Change in monetary income between 2019-20 to 2020-21 |
gbp_income_difference_19_20_to_21_22 | Change in monetary income between 2019-20 to 2021-22 |
gbp_income_difference_20_21_to_21_22 | Change in monetary income between 2020-21 to 2021-22 |
income_difference_19_20_to_20_21 | Percentage change in income between 2019-20 to 2020-21 |
income_difference_19_20_to_21_22 | Percentage change in income between 2019-20 to 2021-22 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Note that the 16 plus phase has been omitted from the commentary as there were no 16 plus schools reporting data in 2020-21 and 2021-22.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.