KS4 local authority district and region of school location data by FSM and disadvantage status
Not the latest data
Published
Last updated
Local authority district level headline entry and attainment measures for the latest year including pupil free school meal eligibility and disadvantaged status. State-funded school pupils only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Attainment 8 score of all pupils for Ebacc element
- Average Attainment 8 score of all pupils for English element
- Filters
- Disadvantaged status
- Free school meal eligibility
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_name | lad_code | level_methodology | priority_area | version | characteristic_disadvantage | characteristic_fsm | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp | t_p8eng | avg_p8eng | p8eng_CI_low | p8eng_CI_upp | t_p8mat | avg_p8mat | p8mat_CI_low | p8mat_CI_upp | t_p8ebac | avg_p8ebac | p8ebac_CI_low | p8ebac_CI_upp | t_p8open | avg_p8open | p8open_CI_low | p8open_CI_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | School location | 0 | Revised | Total | FSM | 3979 | 121301 | 4486051.27 | 37 | 111421 | 91.9 | 34606 | 28.5 | 57168 | 47.1 | 31779 | 26.2 | 10776 | 8.9 | 16371 | 13.5 | 380434.31 | 3.14 | 114213 | -66905.581 | -0.59 | -0.59 | -0.58 | -64436.24 | -0.56 | -0.57 | -0.55 | -59782.42 | -0.52 | -0.53 | -0.51 | -72169.419 | -0.63 | -0.64 | -0.62 | -73504.478 | -0.64 | -0.65 | -0.63 | 114231 | 94.2 | 113117 | 93.3 | 107815 | 88.9 | 112181 | 92.5 | 108068 | 89.1 | 87529 | 72.2 | 38350 | 31.6 | 54621 | 45 | 40447 | 33.3 | 33749 | 31.2 | 32055 | 36.6 | 19823 | 51.7 | 74103 | 61.1 | 63260 | 52.2 | 53460 | 49.5 | 44091 | 50.4 | 24218 | 63.1 | 493480 | 4.07 | 429076.75 | 3.54 | 427044 | 3.52 | 332880 | 2.74 | 173074 | 1.43 | 995541 | 8.2 | 858153.5 | 7.1 | 1264584.5 | 10.4 | 1367772.27 | 11.3 | 1011354.77 | 8.3 | 356417.5 | 2.9 | 305360 | 2.5 | 305575 | 2.5 | ||||
202122 | Academic year | National | E92000001 | England | School location | 0 | Revised | Total | FSM all other | 4003 | 463900 | 24121003.54 | 52 | 452746 | 97.6 | 257784 | 55.6 | 346751 | 74.7 | 195350 | 42.1 | 108304 | 23.3 | 140842 | 30.4 | 2126106.32 | 4.58 | 439314 | 50121.998 | 0.11 | 0.11 | 0.12 | 39477.685 | 0.09 | 0.09 | 0.09 | 45386.875 | 0.1 | 0.1 | 0.11 | 52085.788 | 0.12 | 0.11 | 0.12 | 48797.728 | 0.11 | 0.11 | 0.12 | 455865 | 98.3 | 454794 | 98 | 447567 | 96.5 | 453589 | 97.8 | 447980 | 96.6 | 390048 | 84.1 | 224145 | 48.3 | 329168 | 71 | 280708 | 60.5 | 252048 | 56.3 | 241419 | 61.9 | 152183 | 67.9 | 388489 | 83.7 | 363465 | 78.3 | 331943 | 74.1 | 289401 | 74.2 | 176195 | 78.6 | 2540349 | 5.48 | 2340958.27 | 5.05 | 2325861.75 | 5.01 | 2030189 | 4.38 | 1193445.01 | 2.57 | 5096219 | 11 | 4681916.54 | 10.1 | 7059265.38 | 15.2 | 7283602.62 | 15.7 | 6027839.62 | 13 | 1255763 | 2.7 | 1315648 | 2.8 | 1317498 | 2.8 | ||||
202122 | Academic year | National | E92000001 | England | School location | 0 | Revised | Disadvantaged | Total | 4002 | 154167 | 5812520.03 | 37.7 | 142204 | 92.2 | 45841 | 29.7 | 74907 | 48.6 | 41552 | 27 | 14355 | 9.3 | 21740 | 14.1 | 493636.57 | 3.2 | 146046 | -79641.362 | -0.55 | -0.55 | -0.54 | -76278.725 | -0.52 | -0.53 | -0.51 | -71056.66 | -0.49 | -0.49 | -0.48 | -86376.271 | -0.59 | -0.6 | -0.58 | -87795.209 | -0.6 | -0.61 | -0.59 | 145588 | 94.4 | 144270 | 93.6 | 137753 | 89.4 | 143113 | 92.8 | 138038 | 89.5 | 112320 | 72.9 | 49893 | 32.4 | 71519 | 46.4 | 53320 | 34.6 | 44491 | 32.2 | 42370 | 37.7 | 25956 | 52 | 96272 | 62.4 | 82624 | 53.6 | 70159 | 50.8 | 57954 | 51.6 | 31756 | 63.6 | 638631 | 4.14 | 556621.75 | 3.61 | 553366 | 3.59 | 434106 | 2.82 | 225718 | 1.46 | 1287938 | 8.4 | 1113243.5 | 7.2 | 1639764 | 10.6 | 1771574.53 | 11.5 | 1317815.28 | 8.5 | 453759.25 | 2.9 | 391086 | 2.5 | 391703 | 2.5 | ||||
202122 | Academic year | National | E92000001 | England | School location | 0 | Revised | Disadvantaged all other | Total | 3985 | 431034 | 22794534.78 | 52.9 | 421963 | 97.9 | 246549 | 57.2 | 329012 | 76.3 | 185577 | 43.1 | 104725 | 24.3 | 135473 | 31.4 | 2012904.06 | 4.67 | 407481 | 62857.779 | 0.15 | 0.15 | 0.16 | 51320.17 | 0.13 | 0.12 | 0.13 | 56661.115 | 0.14 | 0.13 | 0.14 | 66292.64 | 0.16 | 0.16 | 0.17 | 63088.459 | 0.15 | 0.15 | 0.16 | 424508 | 98.5 | 423641 | 98.3 | 417629 | 96.9 | 422657 | 98.1 | 418010 | 97 | 365257 | 84.7 | 212602 | 49.3 | 312270 | 72.4 | 267835 | 62.1 | 241306 | 57.7 | 231104 | 63.3 | 146050 | 68.7 | 366320 | 85 | 344101 | 79.8 | 315244 | 75.4 | 275538 | 75.4 | 168657 | 79.3 | 2395198 | 5.56 | 2213413.27 | 5.14 | 2199539.75 | 5.1 | 1928963 | 4.48 | 1140801.01 | 2.65 | 4803822 | 11.1 | 4426826.54 | 10.3 | 6684085.88 | 15.5 | 6879800.36 | 16 | 5721379.11 | 13.3 | 1158421.25 | 2.7 | 1229922 | 2.9 | 1231370 | 2.9 | ||||
202122 | Academic year | National | E92000001 | England | School location | 0 | Revised | Total | Total | 4015 | 585201 | 28607054.81 | 48.9 | 564167 | 96.4 | 292390 | 50 | 403919 | 69 | 227129 | 38.8 | 119080 | 20.3 | 157213 | 26.9 | 2506540.63 | 4.28 | 553527 | -16783.583 | -0.03 | -0.03 | -0.03 | -24958.555 | -0.05 | -0.05 | -0.04 | -14395.545 | -0.03 | -0.03 | -0.02 | -20083.631 | -0.04 | -0.04 | -0.03 | -24706.75 | -0.04 | -0.05 | -0.04 | 570096 | 97.4 | 567911 | 97 | 555382 | 94.9 | 565770 | 96.7 | 556048 | 95 | 477577 | 81.6 | 262495 | 44.9 | 383789 | 65.6 | 321155 | 54.9 | 285797 | 51.4 | 273474 | 57.3 | 172006 | 65.5 | 462592 | 79 | 426725 | 72.9 | 385403 | 69.3 | 333492 | 69.8 | 200413 | 76.3 | 3033829 | 5.18 | 2770035.02 | 4.73 | 2752905.75 | 4.7 | 2363069 | 4.04 | 1366519.01 | 2.34 | 6091760 | 10.4 | 5540070.04 | 9.5 | 8323849.88 | 14.2 | 8651374.89 | 14.8 | 7039194.39 | 12 | 1612180.5 | 2.8 | 1621008 | 2.8 | 1623073 | 2.8 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score of all pupils for Ebacc element |
avg_att8_eng | Average Attainment 8 score of all pupils for English element |
avg_att8_mat | Average Attainment 8 score of all pupils for mathematics element |
avg_att8_open | Average Attainment 8 score of all pupils for open element |
Footnotes
- A Progress 8 score of 1.0 means pupils in the group make on average approximately a grade more progress than the national average; a score of -0.5 means they make on average approximately half a grade less progress than average. Progress 8 scores should be interpreted alongside the associated confidence intervals. If the lower bound of the confidence interval is greater than zero, it can be interpreted as meaning that the group achieves greater than average progress compared to pupils in mainstream schools nationally and that this is statistically significant. If the upper bound is negative, this means that the group achieves lower than average progress compared to pupils in mainstream schools nationally and that this is statistically significant.
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded and results for 2022 are not comparable with previous years due to the changes relating to grading assessments.
- In 2020 and 2021 Progress 8 data was not published because of the cancellation of GCSE exams (due to COVID-19). Calculating Progress 8 has an element of modelling (estimating the average Attainment 8 score for pupils with similar prior attainment) and with the lack of exam data, the Progress 8 measure is not meaningful as a measure of Progress for 2021. Progress 8 has been reintroduced in 2022.
- : = When data is unavailable for other reasons
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- z = When an observation is not applicable
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.