Employment outcomes and earnings by subject
Description
Graduates' earnings and employment outcomes by subject area studied. This is the underlying data for the "Earnings by subject area studied" and "Employment outcomes by subject area studied" sections of the LEO graduate outcomes provider level data publication.
Coverage
UK domiciled first degree graduates from all HE providers in Great Britain (England, Scotland and Wales) with earnings data five years later in the UK (England, Scotland, Wales and Northern Ireland). Earnings are from the 2021-22 tax year, five years after graduation in 2016.
File formats and conventions
Format: Comma separated values.
Convention
Earnings are rounded to the nearest £100.
Employment outcomes are rounded to the nearest 0.1%.
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate outcomes provider level data
- Release
- Tax year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Number of HE providers included for earnings
- Minimum provider earnings
- Lower quartile provider earnings
- Filters
- Subject area studied
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject_name | providers_outcomes | outcomes_min | outcomes_LQ | outcomes_median | outcomes_UQ | outcomes_max | outcomes_diff | providers_earnings | earnings_min | earnings_LQ | earnings_median | earnings_UQ | earnings_max | earnings_diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Tax year | National | K03000001 | Great Britain | Agriculture, food and related studies | 36 | 75.4 | 84.8 | 89.1 | 92.7 | 100 | 24.6 | 34 | 18200 | 23100 | 25900 | 29400 | 35800 | 17500 |
202122 | Tax year | National | K03000001 | Great Britain | Allied health | 93 | 57.9 | 86.7 | 90.5 | 92.9 | 100 | 42.1 | 89 | 14600 | 29200 | 30700 | 33600 | 51500 | 36900 |
202122 | Tax year | National | K03000001 | Great Britain | Architecture, building and planning | 64 | 66.7 | 84.5 | 88.1 | 91.3 | 100 | 33.3 | 62 | 24800 | 28800 | 32400 | 38000 | 52200 | 27400 |
202122 | Tax year | National | K03000001 | Great Britain | Biosciences | 98 | 71.4 | 85.9 | 88.1 | 90.7 | 100 | 28.6 | 97 | 20800 | 26800 | 29200 | 31800 | 43800 | 23000 |
202122 | Tax year | National | K03000001 | Great Britain | Business and management | 126 | 69.6 | 85 | 87.5 | 89.6 | 93.8 | 24.2 | 126 | 21400 | 27000 | 30900 | 37900 | 63900 | 42500 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_diff | Difference between maximum and minimum provider earnings |
earnings_LQ | Lower quartile provider earnings |
earnings_max | Maximum provider earnings |
earnings_median | Median provider earnings |
earnings_min | Minimum provider earnings |
Footnotes
- All percentages are rounded to the nearest 0.1%
- For the 2021-22 tax year, five years after graduation (5 YAG) refers to those who graduated in 2016, at the end of the 2015-16 academic year.
- Earnings are rounded to the nearest £100.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.