Entries and Results - A level and AS by region and subject (single academic year)
Latest data
Published
Last updated
A level and AS level entries by grade achieved, subject and region or local authority
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Exam entries
- Number at grade A*.
- Number at grade A.
- Filters
- Institution
- Qualification
- Subject
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | qualification | school_type | school_type_group | subject_name | subject_area | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | entry_count | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | Revised | E12000006 | East of England | 821 | E06000032 | Luton | A level | All state-funded schools | State-funded institutions | Additional Mathematics | Maths | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | Local authority | E92000001 | England | Revised | E12000006 | East of England | 882 | E06000033 | Southend-on-Sea | A level | All state-funded schools | State-funded institutions | Additional Mathematics | Maths | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | Local authority | E92000001 | England | Revised | E12000006 | East of England | 883 | E06000034 | Thurrock | A level | All state-funded schools | State-funded institutions | Additional Mathematics | Maths | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | Local authority | E92000001 | England | Revised | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | A level | All state-funded schools | State-funded institutions | Additional Mathematics | Maths | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202223 | Academic year | Local authority | E92000001 | England | Revised | E12000006 | East of England | 935 | E10000029 | Suffolk | A level | All state-funded schools | State-funded institutions | Additional Mathematics | Maths | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
d_grade_achieved | Number at grade D. |
Footnotes
- Exam entries are for the current academic year, after discounting of exams. Includes pending awards. Covers students aged 16, 17 or 18 at the start of the academic year.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the <a href="https://explore-education-statistics.service.gov.uk/methodology/a-level-and-other-16-to-18-results">methodology document</a>.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool