LA maintained and academies by SEN
Latest data
Published
Last updated
Special educational needs (SEN) information split by LA maintained schools and academies
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 3,182
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- School type
- Special educational needs - provision
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | priority_area_flag | establishment_type_group | breakdown_topic | sen_provision | sen_status | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Converter academies | Total | Total | Total | 1648 | 326237 | 16142942.04 | 49.5 | 320759 | 98.3 | 166041 | 50.9 | 229662 | 70.4 | 143691 | 44 | 72415 | 22.2 | 97085 | 29.8 | 1441610.85 | 4.42 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 322610 | 98.9 | 321620 | 98.6 | 314801 | 96.5 | 321387 | 98.5 | 315916 | 96.8 | 276560 | 84.8 | 162522 | 49.8 | 213679 | 65.5 | 185433 | 56.8 | 165124 | 52.3 | 153373 | 55.5 | 102827 | 63.3 | 258144 | 79.1 | 245283 | 75.2 | 220546 | 69.8 | 186084 | 67.3 | 122795 | 75.6 | 1700321 | 5.21 | 1596515 | 4.89 | 1571580.88 | 4.82 | 1343983 | 4.12 | 865693.89 | 2.65 | 3415195 | 10.5 | 3193030 | 9.8 | 4746417.76 | 14.5 | 4788299.28 | 14.7 | 4157517.53 | 12.7 | 630781.75 | 1.9 | 921386 | 2.8 | 924801 | 2.8 | 4349 | 1.3 | 3298 | 1 | 4309 | 1.3 | 21545 | 6.6 | 149045 | 45.7 | 226349 | 69.4 | 89569 | 27.5 | 89392 | 27.4 | 27292 | 8.4 | 12136 | 3.7 | 132930 | 40.7 | 22966 | 7 | 152391 | 46.7 | 313277 | 96 | 317037 | 97.2 | 311471 | 98.6 | 270211 | 97.7 | 160483 | 98.7 | 140582 | 43.1 | 215106 | 65.9 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2669708.88 | 8.2 | 2494381 | 7.6 | 2687417 | 8.2 | |||||
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Converter academies | SEN provision | All SEN provision | Any special educational need | 1645 | 50713 | 1709993.38 | 33.7 | 47609 | 93.9 | 11879 | 23.4 | 20060 | 39.6 | 9922 | 19.6 | 3210 | 6.3 | 4764 | 9.4 | 144480.18 | 2.85 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 48589 | 95.8 | 48070 | 94.8 | 44608 | 88 | 47914 | 94.5 | 45005 | 88.7 | 34777 | 68.6 | 12016 | 23.7 | 18100 | 35.7 | 14981 | 29.5 | 12602 | 28 | 11183 | 32.2 | 5573 | 46.4 | 25695 | 50.7 | 23636 | 46.6 | 19757 | 43.9 | 15096 | 43.4 | 7058 | 58.7 | 185766 | 3.66 | 170626.75 | 3.36 | 166754 | 3.29 | 123627 | 2.44 | 53348 | 1.05 | 378825 | 7.5 | 341253.5 | 6.7 | 483434.5 | 9.5 | 506480.38 | 10 | 420552.13 | 8.3 | 85928.25 | 1.7 | 124035 | 2.4 | 125237 | 2.5 | 2520 | 5 | 1872 | 3.7 | 2264 | 4.5 | 8230 | 16.2 | 25905 | 51.1 | 38790 | 76.5 | 6215 | 12.3 | 6189 | 12.2 | 3200 | 6.3 | 667 | 1.3 | 21259 | 41.9 | 3529 | 7 | 24594 | 48.5 | 43870 | 86.5 | 45550 | 89.8 | 43368 | 96.4 | 32725 | 94.1 | 11791 | 98.1 | 9512 | 18.8 | 17429 | 34.4 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 354787.68 | 7 | 324537 | 6.4 | 361052 | 7.1 | |||||
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Converter academies | SEN provision | Education, health and care plan | Any special educational need | 1552 | 9659 | 243570.75 | 25.2 | 8116 | 84 | 1380 | 14.3 | 2477 | 25.6 | 912 | 9.4 | 290 | 3 | 442 | 4.6 | 20062.64 | 2.08 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 8582 | 88.8 | 8435 | 87.3 | 7130 | 73.8 | 8263 | 85.5 | 7365 | 76.3 | 4697 | 48.6 | 1205 | 12.5 | 2160 | 22.4 | 1903 | 19.7 | 1600 | 21.7 | 1272 | 27.1 | 572 | 47.5 | 3271 | 33.9 | 3150 | 32.6 | 2573 | 34.9 | 1767 | 37.6 | 724 | 60.1 | 26216 | 2.71 | 24928 | 2.58 | 24237 | 2.51 | 15359 | 1.59 | 5396 | 0.56 | 55021 | 5.7 | 49856 | 5.2 | 67986 | 7 | 70707.75 | 7.3 | 57656.5 | 6 | 13051.25 | 1.4 | 19406 | 2 | 19602 | 2 | 1258 | 13 | 679 | 7 | 771 | 8 | 2277 | 23.6 | 3762 | 38.9 | 6643 | 68.8 | 722 | 7.5 | 716 | 7.4 | 414 | 4.3 | 67 | 0.7 | 3610 | 37.4 | 552 | 5.7 | 4170 | 43.2 | 6949 | 71.9 | 7548 | 78.1 | 7061 | 95.9 | 4396 | 93.6 | 1186 | 98.4 | 870 | 9 | 2006 | 20.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 55117.04 | 5.7 | 50151 | 5.2 | 56724 | 5.9 | |||||
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Converter academies | SEN provision | SEN support / SEN without an EHC plan | Any special educational need | 1643 | 41054 | 1466422.63 | 35.7 | 39493 | 96.2 | 10499 | 25.6 | 17583 | 42.8 | 9010 | 21.9 | 2920 | 7.1 | 4322 | 10.5 | 124417.54 | 3.03 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 40007 | 97.4 | 39635 | 96.5 | 37478 | 91.3 | 39651 | 96.6 | 37640 | 91.7 | 30080 | 73.3 | 10811 | 26.3 | 15940 | 38.8 | 13078 | 31.9 | 11002 | 29.2 | 9911 | 32.9 | 5001 | 46.3 | 22424 | 54.6 | 20486 | 49.9 | 17184 | 45.7 | 13329 | 44.3 | 6334 | 58.6 | 159550 | 3.89 | 145698.75 | 3.55 | 142517 | 3.47 | 108268 | 2.64 | 47952 | 1.17 | 323804 | 7.9 | 291397.5 | 7.1 | 415448.5 | 10.1 | 435772.63 | 10.6 | 362895.63 | 8.8 | 72877 | 1.8 | 104629 | 2.5 | 105635 | 2.6 | 1262 | 3.1 | 1193 | 2.9 | 1493 | 3.6 | 5953 | 14.5 | 22143 | 53.9 | 32147 | 78.3 | 5493 | 13.4 | 5473 | 13.3 | 2786 | 6.8 | 600 | 1.5 | 17649 | 43 | 2977 | 7.3 | 20424 | 49.7 | 36921 | 89.9 | 38002 | 92.6 | 36307 | 96.5 | 28329 | 94.2 | 10605 | 98.1 | 8642 | 21.1 | 15423 | 37.6 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 299670.64 | 7.3 | 274386 | 6.7 | 304328 | 7.4 | |||||
| 202425 | Academic year | National | E92000001 | England | Revised | 0 | 0 | Converter academies | SEN provision | No SEN provision | No identified special educational need | 1648 | 275497 | 14432404.66 | 52.4 | 273137 | 99.1 | 154153 | 56 | 209593 | 76.1 | 133769 | 48.6 | 69205 | 25.1 | 92321 | 33.5 | 1297084.17 | 4.71 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 274008 | 99.5 | 273537 | 99.3 | 270182 | 98.1 | 273460 | 99.3 | 270898 | 98.3 | 241775 | 87.8 | 150506 | 54.6 | 195571 | 71 | 170442 | 61.9 | 152515 | 56.3 | 142184 | 58.8 | 97254 | 64.6 | 232441 | 84.4 | 221636 | 80.4 | 200779 | 74.1 | 170982 | 70.7 | 115737 | 76.9 | 1514499 | 5.5 | 1425821.25 | 5.18 | 1404767.88 | 5.1 | 1220318 | 4.43 | 812345.89 | 2.95 | 3036250 | 11 | 2851642.5 | 10.4 | 4262822.26 | 15.5 | 4281689.9 | 15.5 | 3736860.4 | 13.6 | 544829.5 | 2 | 797319 | 2.9 | 799537 | 2.9 | 1815 | 0.7 | 1426 | 0.5 | 2044 | 0.7 | 13310 | 4.8 | 123133 | 44.7 | 187548 | 68.1 | 83352 | 30.3 | 83201 | 30.2 | 24091 | 8.7 | 11469 | 4.2 | 111669 | 40.5 | 19437 | 7.1 | 127795 | 46.4 | 269396 | 97.8 | 271475 | 98.5 | 268091 | 99 | 237479 | 98.2 | 148692 | 98.8 | 131070 | 47.6 | 197670 | 71.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2314841.2 | 8.4 | 2169770 | 7.9 | 2326284 | 8.4 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| art_qual_entering_percent | Percentage of pupils entering any arts qualification |
| art_qual_entering_total | Number of pupils entering any arts qualification |
| art_subject_entering_percent | Percentage of pupils entering any arts subject |
| art_subject_entering_total | Number of pupils entering any arts subject |
| attainment8_average | Average Attainment 8 score |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about LA maintained and academies by SEN statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton