Table 7 Retention rates of enterprises with apprenticeship starts by characteristics 201213 - 201920
Not the latest data
Published
Last updated
Data covering the retention of enterprises with apprenticeship starts in England, where a match has been made between the ILR and the ONS IDBR.
Broken down by enterprise sector, enterprise size, levy status and standard classification.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of enterprises retained in following year
- Number of enterprises with apprenticeship starts
- Percentage of enterprises retained in following year
- Filters
- Apprenticeship type
- Enterprise sector
- Enterprise size
- Time period
- 2012/13 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Sector | EmployerSize | ASALevySupported | ProviderType | Standard | Employers | RetainedEmployers | PercentageRetained | EmployersinAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 66920 | : | : | 66920 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Both | 9230 | : | : | 66920 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Frameworks only | 17760 | : | : | 66920 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Standards only | 39940 | : | : | 66920 |
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Both | Total | 4990 | : | : | 66920 |
Variables in this data set
Variable name | Variable description |
---|---|
ASALevySupported | Levy supported |
Employers | Number of enterprises with apprenticeship starts |
EmployersinAY | Total number of enterprises in academic year |
EmployerSize | Enterprise size |
PercentageRetained | Percentage of enterprises retained in following year |
Footnotes
- Percentages are rounded to one decimal place and are calculated on unrounded volumes.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.