Subjects In-year - Starts, Achievements by SSA T1 and T2, Std-fwk flag, Level, Detailed Level
Latest data
Published
Last updated
Time series of apprenticeship starts and enrolments by sector subject area. Includes the latest reported to date figures for the current year, plus data for the three previous years at the same point in time.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 3,937
- Geographic levels
- National
- Indicators
- Achievements
- Achievements percentage
- Starts
- Filters
- Apprenticeship level
- Detailed apprenticeship level
- Sector subject area (tier 1)
- Time period
- 2021/22 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | ssa_tier_1 | ssa_tier_2 | apps_level | apps_level_detailed | std_fwk_flag | starts | achievements | starts_percent | achievements_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 288800 | 87920 | 100 | 100 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Standard | 287330 | 72500 | 99.5 | 82.5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Framework | 1480 | 15420 | 0.5 | 17.5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Intermediate Apprenticeship | Total | Total | 76530 | 24720 | 26.5 | 28.1 |
202122 | Academic year | National | E92000001 | England | Total | Total | Intermediate Apprenticeship | Total | Standard | 76030 | 19050 | 26.3 | 21.7 |
Variables in this data set
Variable name | Variable description |
---|---|
achievements | Achievements |
achievements_percent | Achievements percentage |
apps_level | Apprenticeship level |
apps_level_detailed | Detailed apprenticeship level |
ssa_tier_1 | Sector subject area (tier 1) |
Footnotes
- Figures for the academic year(s) shown cover the first three quarters (Aug to Apr) reported to date.
- There are a small number of starts on frameworks that have been reported in 2021/22, 2022/23, 2023/24 and 2024/25. All remaining apprenticeship frameworks were withdrawn to new learners on 31 July 2020. Learners who started on frameworks are where it has been agreed a learner can return to a previous framework they have been on after an extensive break.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.